DAL2-0 · AWAY
NYG1-1 · HOMEGet LeagueMind's read on the market for this game — odds, injuries, and any published pick — before you ask a question.
Ask LeagueMind about this gameDallas Cowboys at New York Giants: no fresh multi-book consensus right now — the odds board shows the latest prices LeagueMind holds from 8 books, captured 24.3833 hours ago. Check each row's own "as of" stamp.
| Book | Moneyline | Spread | Total |
|---|---|---|---|
| BetMGMas of Sep 8, 9:11 PM EST | DAL−160NYG+135 | DAL−3 −105BestNYG |
Free members see one full pick a day across every sport. Upgrade to Pro to see every published pick — including any on this game.
| O48 −110U48 −108Best |
| BetRiversas of Sep 9, 7:20 PM EST | DAL−157NYG+132 | DAL−3 −110NYG+3 −110Best | O48 −109BestU48 −112 |
| DraftKingsas of Sep 7, 9:08 AM EST | DAL−162NYG+136 | DAL−3 −105BestNYG+3 −115 | O48.5 −105U48.5 −115Best |
| theScore Betas of Sep 10, 7:35 PM EST | DAL−165NYG+140Best | DAL−3 −105BestNYG+3 −115 | O48.5 +100BestU48.5 −120 |
| Fanaticsas of Sep 6, 9:07 AM EST | DAL−165NYG+135 | DAL−3 −105BestNYG+3 −115 | O48 −110U48 −110 |
| FanDuelas of Sep 7, 9:09 PM EST | DAL−162NYG+136 | DAL−2.5 −124NYG+2.5 +102 | O48.5 −105U48.5 −115Best |
| Hard Rock Betas of Sep 8, 9:10 AM EST | DAL−160NYG+135 | DAL−3 −110NYG+3 −110Best | O48 −110U48 −110 |
| DraftKingsvia ESPNas of Aug 29, 1:15 PM EST | DAL−148BestNYG+124 | DAL−2.5NYG+2.5 | O48.5U48.5 |
Latest price LeagueMind holds per book — check each row's "as of" stamp. BEST marks the strongest displayed price where two or more books quote the same line. Market data only, not a LeagueMind pick.