
- Season
- 2025
- Games
- 6
- FPTS
- 0
- PEN
- 10
- PENYD
- 70
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | FPTS | PEN | PENYD |
|---|---|---|---|---|
| 2025 | 6 | 0 | 10 | 70 |
| 2024 | 6 | 0 | 8 | 50 |
| 2023 | 6 | 0 | 4 | 30 |
| 2022 | 6 | 0 | 6 | 40 |
| 2021 | 4 | 0 | 4 | 25 |
| 2020 | 6 | 0 | 5 | 30 |
| 2019 | 2 | 0 | 2 | 14 |
| 2018 | 3 | 0 | 4 | 30 |
Every appearance
25 archived gamesGame log
2025 · 6 games
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 4, 26 | vs CLE | L 18-20 | 0 | 2 | 10 |
| Dec 28, 25 | vs ARI | W 37-14 | 0 | 1 | 10 |
| Dec 14, 25 | vs BAL | L 0-24 | 0 | 2 | 15 |
| Nov 27, 25 | @ BAL | W 32-14 | 0 | 2 | 10 |
| Nov 2, 25 | vs CHI | L 42-47 | 0 | 2 | 20 |
| Oct 5, 25 | vs DET | L 24-37 | 0 | 1 | 5 |
2024 season6 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 4, 25 | @ PIT | W 19-17 | 0 | 1 | 5 |
| Dec 28, 24 | vs DEN | W 30-24 | 0 | 1 | 5 |
| Dec 1, 24 | vs PIT | L 38-44 | 0 | 2 | 10 |
| Oct 6, 24 | vs BAL | L 38-41 | 0 | 2 | 10 |
| Sep 29, 24 | @ CAR | W 34-24 | 0 | 1 | 10 |
| Sep 15, 24 | @ KC | L 25-26 | 0 | 1 | 10 |
2023 season6 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 7, 24 | vs CLE | W 31-14 | 0 | 1 | 10 |
| Dec 23, 23 | @ PIT | L 11-34 | 0 | 0 | 0 |
| Nov 12, 23 | vs HOU | L 27-30 | 0 | 0 | 0 |
| Nov 5, 23 | vs BUF | W 24-18 | 0 | 1 | 5 |
| Oct 8, 23 | @ ARI | W 34-20 | 0 | 1 | 10 |
| Sep 25, 23 | vs LAR | W 19-16 | 0 | 1 | 5 |
2022 season6 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Feb 12, 23 | @ PHI | W 38-35 | 0 | 1 | 5 |
| Dec 24, 22 | vs SEA | W 24-10 | 0 | 1 | 10 |
| Dec 11, 22 | @ DEN | W 34-28 | 0 | 1 | 5 |
| Nov 27, 22 | vs LAR | W 26-10 | 0 | 1 | 10 |
| Oct 16, 22 | vs BUF | L 20-24 | 0 | 1 | 5 |
| Sep 25, 22 | @ IND | L 17-20 | 0 | 1 | 5 |
2021 season1 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 12, 21 | vs LV | W 48-9 | 0 | 1 | 5 |