Cincinnati Bengals beat Buffalo Bills 24-18 on Nov 5, 2023.
BUF4-1 · AWAY
CIN4-2 · HOME| Team | T |
|---|---|
| BUF | 18 |
| CIN | 24 |
Passing
| Player | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|
J.Allen | 26 | 38 | 258 | 1 | 1 | 44 | 1 | 24.7 |
Receiving
Defense
| Player | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
A.Epenesa | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C.Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Benford | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
D.Jackson | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
D.Williams | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
E.Oliver | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
G.Rousseau | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
J.Phillips | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 |
J.Poyer | 8 | 3 | 0 | 1 | 0 | 0 | 0 |
J.Norman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K.Jonathan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
L.Floyd | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
L.Joseph | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Hyde | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
R.Douglas | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
S.Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Johnson | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
T.Rapp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Bernard | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T.Dodson | 7 | 2 | 0 | 2 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|
T.Bass | 1 | 1 | 34 | 1 | 1 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.