
- Season
- 2025
- Games
- 16
- TKL
- 12
- AST
- 11
- SACK
- 0.5
- TFL
- 1
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 12 | 11 | 0.5 | 1 | 0 | 1 | 0 |
| 2024 | 9 | 4 | 13 | 1 | 2 | 0 | 2 | 0 |
| 2022 | 14 | 11 | 10 | 0 | 1 | 0 | 0 | 0 |
| 2021 | 11 | 15 | 12 | 1 | 2 | 0 | 0 | 0 |
| 2020 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Every appearance
25 archived gamesGame log
2025 · 16 games
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 26 | @ JAX | L 7-41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 28, 25 | vs NO | L 26-34 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Dec 21, 25 | vs KC | W 26-9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 14, 25 | @ SF | L 24-37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 7, 25 | @ CLE | W 31-29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30, 25 | vs JAX | L 3-25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 16, 25 | vs HOU | L 13-16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2, 25 | vs LAC | L 20-27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 25 | @ IND | L 14-38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 25 | vs NE | L 13-31 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 12, 25 | @ LV | L 10-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5, 25 | @ ARI | W 22-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28, 25 | @ HOU | L 0-26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21, 25 | vs IND | L 20-41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14, 25 | vs LAR | L 19-33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7, 25 | @ DEN | L 12-20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 season9 games +−
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | vs HOU | L 14-23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 29, 24 | @ JAX | L 13-20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 22, 24 | @ IND | L 30-38 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 15, 24 | vs CIN | L 27-37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 1, 24 | @ WSH | L 19-42 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 17, 24 | vs MIN | L 13-23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3, 24 | vs NE | W 20-17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 20, 24 | @ BUF | L 10-34 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 30, 24 | @ MIA | W 31-12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |