
Season totals and game logs update as official box scores enter the LeagueMind archive.
No current injury reported.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 13 | 4 | 4 | 5 | 0 | 0 | 2 |
| 2025 | 10 | 19 | 16 | 4.5 | 5 | 0 | 3 | 1 |
| 2024 |
| 13 |
| 11 |
| 7 |
| 1.5 |
| 3 |
| 0 |
| 0 |
| 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Oct 18, 26 | @ ATL | W 31-23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 26 | @ GB | L 7-31 | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| Oct 4, 26 | vs NYJ | W 23-12 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28, 26 | vs PHI | W 27-7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 20, 26 | vs MIN | L 3-9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13, 26 | @ CAR | W 59-37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 18, 26 | vs LAR | L 17-20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 26 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | @ GB | W 24-22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 22, 24 | vs |
| W 31-27 |
| 3 |
| 3 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| Jan 4, 26 | vs DET | L 16-19 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Dec 28, 25 | @ SF | L 38-42 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Dec 20, 25 | vs GB | W 22-16 | 4 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| Dec 14, 25 | vs CLE | W 31-3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dec 7, 25 | @ GB | L 21-28 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 25 | @ PHI | W 24-15 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 23, 25 | vs PIT | W 31-28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 25 | @ MIN | W 19-17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9, 25 | vs NYG | W 24-20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2, 25 | @ CIN | W 47-42 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| L 17-34 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 16, 24 | @ MIN | L 12-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8, 24 | @ SF | L 13-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 24 | @ DET | L 20-23 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Nov 10, 24 | vs NE | L 3-19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3, 24 | @ ARI | L 9-29 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |