
Season totals and game logs update as official box scores enter the LeagueMind archive.
No current injury reported.
| Season | G | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 88 | 124 | 1020 | 5 | 1 | 128 | 2 | 83.6 |
| 2025 | 17 | 330 | 568 | 3942 | 27 | 7 |
| 383 |
| 3 |
| 318.2 |
| 2024 | 17 | 351 | 562 | 3541 | 20 | 6 | 489 | 0 | 254.5 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22, 26 | vs NE | W 30-24 | 22 | 33 | 308 | 2 | 0 | 18 | 0 | 22.1 |
| Oct 18, 26 | @ ATL | W 31-23 | 30 | 36 | 305 | 1 | 0 | 3 | 0 | 16.5 |
| Sep 20, 26 | vs MIN | L 3-9 | 15 | 26 | 138 | 0 | 1 | 42 | 0 | 7.7 |
| Sep 13, 26 | @ CAR | W 59-37 | 21 | 29 | 269 | 2 | 0 | 65 | 2 | 37.3 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18, 26 | vs LAR | L 17-20 | 23 | 42 | 257 | 2 | 3 | 40 | 0 | 16.3 |
| Jan 10, 26 |
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | @ GB | W 24-22 | 21 | 29 | 148 | 1 | 0 | 10 | 0 | 10.9 |
| Dec 26, 24 |
| vs GB |
| W 31-27 |
| 24 |
| 48 |
| 361 |
| 2 |
| 2 |
| 20 |
| 0 |
| 22.4 |
| Jan 4, 26 | vs DET | L 16-19 | 20 | 33 | 212 | 2 | 1 | 1 | 0 | 16.6 |
| Dec 28, 25 | @ SF | L 38-42 | 25 | 42 | 330 | 2 | 0 | 18 | 0 | 23.0 |
| Dec 20, 25 | vs GB | W 22-16 | 19 | 34 | 250 | 2 | 0 | 30 | 0 | 21 |
| Dec 14, 25 | vs CLE | W 31-3 | 17 | 28 | 242 | 2 | 0 | 13 | 0 | 19.0 |
| Dec 7, 25 | @ GB | L 21-28 | 19 | 35 | 186 | 2 | 1 | 15 | 0 | 14.9 |
| Nov 28, 25 | @ PHI | W 24-15 | 17 | 36 | 154 | 1 | 1 | 13 | 0 | 9.5 |
| Nov 23, 25 | vs PIT | W 31-28 | 19 | 35 | 239 | 3 | 0 | 21 | 0 | 21.7 |
| Nov 16, 25 | @ MIN | W 19-17 | 16 | 32 | 193 | 0 | 0 | 26 | 0 | 10.3 |
| Nov 9, 25 | vs NYG | W 24-20 | 20 | 36 | 220 | 1 | 0 | 63 | 1 | 25.1 |
| Nov 2, 25 | @ CIN | W 47-42 | 20 | 34 | 280 | 3 | 0 | 53 | 0 | 38.7 |
| Oct 26, 25 | @ BAL | L 16-30 | 25 | 38 | 285 | 0 | 1 | 24 | 0 | 11.8 |
| Oct 19, 25 | vs NO | W 26-14 | 15 | 26 | 172 | 0 | 1 | -2 | 0 | 4.7 |
| Oct 13, 25 | @ WSH | W 25-24 | 17 | 29 | 252 | 1 | 0 | -2 | 1 | 19.9 |
| Sep 28, 25 | @ LV | W 25-24 | 22 | 37 | 212 | 1 | 1 | 13 | 0 | 11.8 |
| Sep 21, 25 | vs DAL | W 31-14 | 19 | 28 | 298 | 4 | 0 | 12 | 0 | 29.1 |
| Sep 14, 25 | @ DET | L 21-52 | 19 | 30 | 207 | 2 | 1 | 27 | 0 | 17.0 |
| Sep 8, 25 | vs MIN | L 24-27 | 21 | 35 | 210 | 1 | 0 | 58 | 1 | 24.2 |
| vs SEA |
| L 3-6 |
| 16 |
| 28 |
| 122 |
| 0 |
| 1 |
| 37 |
| 0 |
| 6.6 |