
Season totals and game logs update as official box scores enter the LeagueMind archive.
The Lions placed Kennedy (knee) on injured reserve Friday.
Reported Oct 16, 9:51 PM EST| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2026 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | 4 | 4 | 36 | 0 | 0 | 7.6 |
| 2024 | 3 | 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2022 | 5 | 8 | 15 | 141 | 0 | 0 | 22.1 |
| 2021 | 6 | 6 | 10 | 54 | 0 | 0 | 18.4 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 11, 26 | @ ARI | W 45-21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4, 26 | @ CAR | L 26-32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27, 26 | vs NYJ | W 31-24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17, 26 | @ BUF | L 31-41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13, 26 | vs NO | W 31-30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 4, 26 | @ CHI | W 19-16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 25, 25 | @ MIN |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Dec 30, 24 | @ SF | W 40-34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 22, 24 | @ CHI |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Nov 20, 22 | @ NYG | W 31-18 | 1 | 1 | 13 | 0 | 0 | 2.3 |
| Nov 13, 22 | @ CHI |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 21, 25 | vs PIT | L 24-29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14, 25 | @ LAR | L 34-41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4, 25 | vs DAL | W 44-30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27, 25 | vs GB | L 24-31 | 4 | 4 | 36 | 0 | 0 | 7.6 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Sep 15, 24 | vs TB | L 16-20 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 |
| 2 |
| 44 |
| 0 |
| 0 |
| 5.4 |
| Nov 6, 22 | vs GB | W 15-9 | 1 | 4 | 16 | 0 | 0 | 2.6 |
| Oct 23, 22 | @ DAL | L 6-24 | 2 | 3 | 14 | 0 | 0 | 3.4 |
| Oct 2, 22 | vs SEA | L 45-48 | 3 | 5 | 54 | 0 | 0 | 8.4 |
| 0 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 26, 21 | @ ATL | L 16-20 | 2 | 2 | 16 | 0 | 0 | 3.6 |
| Dec 12, 21 | @ DEN | L 10-38 | 1 | 1 | 7 | 0 | 0 | 1.7 |
| Oct 31, 21 | vs PHI | L 6-44 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 17, 21 | vs CIN | L 11-34 | 1 | 1 | 15 | 0 | 0 | 2.5 |