DET2-1 · AWAY
BUF2-0 · HOMEGet LeagueMind's read on the market for this game — odds, injuries, and any published pick — before you ask a question.
Ask LeagueMind about this gameDetroit Lions at Buffalo Bills: no fresh multi-book consensus right now — the odds board shows the latest prices LeagueMind holds from 7 books, captured 1 minutes ago. Check each row's own "as of" stamp.
| Book | Moneyline | Spread | Total |
|---|---|---|---|
| BetMGMas of Jul 8, 6:09 PM EST | DET+140BUF−165 | DET+3 −115BUF |
Free members see one full pick a day across every sport. Upgrade to Pro to see every published pick — including any on this game.
| O52.5 −115U52.5 −105Best |
| BetRiversas of Sep 8, 9:11 PM EST | DET+140BUF−175 | DET+3 −109BUF−3 −112 | O52.5 −109U52.5 −112 |
| DraftKingsas of Sep 8, 9:10 AM EST | DET+136BUF−162Best | DET+3 −105BestBUF−3 −115 | O51.5 −115U51.5 −105 |
| theScore Betas of Sep 8, 9:11 PM EST | DET+145BUF−170 | DET+3.5 −115BUF−3.5 −105Best | O52.5 −105BestU52.5 −115 |
| Fanaticsas of Aug 24, 5:12 AM EST | DET+135BUF−165 | DET+3 −110BUF−3 −110 | O50.5 −115U50.5 −105 |
| FanDuelas of Sep 8, 9:11 PM EST | DET+164BestBUF−196 | DET+3.5 −110BestBUF−3.5 −110 | O52.5 −110U52.5 −110 |
| DraftKingsvia ESPNas of Sep 11, 8:10 PM EST | DET+136BUF−162Best | DET+3BUF−3 | O51.5U51.5 |
Latest price LeagueMind holds per book — check each row's "as of" stamp. BEST marks the strongest displayed price where two or more books quote the same line. Market data only, not a LeagueMind pick.