NFLSep 17, 8:15 PM EST
Detroit Lions at Buffalo Bills
Get LeagueMind's read on the market for this game — odds, injuries, and any published pick — before you ask a question.
Ask LeagueMind about this gameOdds board
Detroit Lions at Buffalo Bills: not enough fresh books are quoting this market yet to describe the current line.
| Book | Moneyline | Spread | Total |
|---|---|---|---|
| BetMGMas of Jul 8, 6:09 PM EST | DET+140BestBUF−165 | DET+3 −115BUF−3 −105Best | O52.5 −115U52.5 −105Best |
| BetRiversas of Jul 8, 6:09 PM EST | DET+133BUF−165 | DET+3 −118BUF−3 −106 | O52.5 −112U52.5 −112 |
| DraftKingsas of Jul 8, 6:09 PM EST | DET+130BUF−155Best | DET+3 −110BUF−3 −110 | O52.5 −110BestU52.5 −110 |
| theScore Betas of Jul 22, 8:00 PM EST | DET+135BUF−155Best | DET+3 +100BestBUF−3 −120 | O52.5 −115U52.5 −105Best |
| Fanaticsas of Jul 22, 8:00 PM EST | DET+140BestBUF−170 | DET+3 −105BUF−3 −115 | O53 −110U53 −110 |
| DraftKingsvia ESPNas of Jul 28, 3:55 PM EST | DET+130BUF−155Best | DET+3BUF−3 | O52.5U52.5 |
Latest price LeagueMind holds per book — check each row's "as of" stamp. BEST marks the strongest displayed price where two or more books quote the same line. Market data only, not a LeagueMind pick.
LeagueMind picks on this game
LEAGUEMIND PRO
Upgrade to unlock every published pick.
Free members see one full pick a day across every sport. Upgrade to Pro to see every published pick — including any on this game.
AwayDetroit Lions
Injuries
No injury data yet.
HomeBuffalo Bills
Injuries
No injury data yet.
From the archiveNFL