
- Season
- 2025
- Games
- 17
- TKL
- 40
- AST
- 38
- SACK
- 4
- TFL
- 6
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 40 | 38 | 4 | 6 | 1 | 3 | 0 |
| 2024 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 18 | 41 | 41 | 1 | 4 | 1 | 1 | 1 |
| 2022 | 13 | 22 | 20 | 1 | 2 | 0 | 1 | 0 |
| 2021 | 16 | 36 | 25 | 2 | 4 | 0 | 2 | 0 |
Every appearance
25 archived gamesGame log
2025 · 17 games
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 26 | @ CHI | W 19-16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 25, 25 | @ MIN | L 10-23 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 21, 25 | vs PIT | L 24-29 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 14, 25 | @ LAR | L 34-41 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 4, 25 | vs DAL | W 44-30 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 27, 25 | vs GB | L 24-31 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 25 | vs NYG | W 34-27 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 25 | @ PHI | L 9-16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9, 25 | @ WSH | W 44-22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2, 25 | vs MIN | L 24-27 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Oct 20, 25 | vs TB | W 24-9 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Oct 12, 25 | @ KC | L 17-30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5, 25 | @ CIN | W 37-24 | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Sep 28, 25 | vs CLE | W 34-10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 25 | @ BAL | W 38-30 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sep 14, 25 | vs CHI | W 52-21 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7, 25 | @ GB | L 13-27 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
2024 season3 games +−
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22, 24 | @ ARI | W 20-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15, 24 | vs TB | L 16-20 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 8, 24 | vs LAR | W 26-20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 season5 games +−
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 21, 24 | vs TB | W 31-23 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jan 14, 24 | vs LAR | W 24-23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 7, 24 | vs MIN | W 30-20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 30, 23 | @ DAL | L 19-20 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dec 16, 23 | vs DEN | W 42-17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |