
- Season
- 2025
- Games
- 8
- TKL
- 5
- AST
- 9
- SACK
- 1
- TFL
- 2
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | 5 | 9 | 1 | 2 | 0 | 1 | 1 |
| 2024 | 12 | 15 | 8 | 3.5 | 7 | 0 | 1 | 1 |
| 2023 | 15 | 16 | 18 | 6 | 6 | 0 | 1 | 1 |
| 2022 | 17 | 13 | 24 | 1 | 4 | 0 | 0 | 0 |
| 2021 | 16 | 11 | 24 | 2 | 3 | 0 | 1 | 0 |
Every appearance
25 archived gamesGame log
2025 · 8 games
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 21, 25 | vs PIT | L 24-29 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dec 4, 25 | vs DAL | W 44-30 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Nov 27, 25 | vs GB | L 24-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 25 | vs NYG | W 34-27 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 25 | @ PHI | L 9-16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9, 25 | @ WSH | W 44-22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2, 25 | vs MIN | L 24-27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 25 | vs TB | W 24-9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2024 season12 games +−
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 15, 24 | vs BUF | L 42-48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 5, 24 | vs GB | W 34-31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 24 | vs CHI | W 23-20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 24, 24 | @ IND | W 24-6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 17, 24 | vs JAX | W 52-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 24 | @ HOU | W 26-23 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 3, 24 | @ GB | W 24-14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 24 | vs TEN | W 52-14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 13, 24 | @ DAL | W 47-9 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Sep 30, 24 | vs SEA | W 42-29 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| Sep 15, 24 | vs TB | L 16-20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 8, 24 | vs LAR | W 26-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 season5 games +−
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 28, 24 | @ SF | L 31-34 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 21, 24 | vs TB | W 31-23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 24 | vs LAR | W 24-23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 7, 24 | vs MIN | W 30-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3, 23 | @ NO | W 33-28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |