
Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 16 | 56 | 0 | 4 | 52 | 0 | 14.8 |
| 2025 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0.4 |
| 2024 |
| 9 |
| 6 |
| 14 |
| 0 |
| 3 |
| 37 |
| 0 |
| 8.1 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 26 | vs GB | W 20-17 | 1 | 5 | 0 | 0 | 0 | 0 | 0.5 |
| Oct 11, 26 | @ ARI | W 45-21 | 6 | 11 | 0 | 0 | 0 | 0 | 1.1 |
| Oct 4, 26 | @ CAR | L 26-32 | 0 | 0 | 0 | 1 | 17 | 0 | 2.7 |
| Sep 27, 26 | vs NYJ | W 31-24 | 6 | 26 | 0 | 1 | 11 | 0 | 4.7 |
| Sep 17, 26 | @ BUF | L 31-41 | 1 | 7 | 0 | 1 | 13 | 0 | 3 |
| Sep 13, 26 | vs NO | W 31-30 | 2 | 7 | 0 | 1 | 11 | 0 | 2.8 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4, 26 | @ CHI | W 19-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 25, 25 | @ |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 30, 24 | @ SF | W 40-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 22, 24 | @ |
| L 10-23 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 14, 25 | @ LAR | L 34-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4, 25 | vs DAL | W 44-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27, 25 | vs GB | L 24-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9, 25 | @ WSH | W 44-22 | 1 | 4 | 0 | 0 | 0 | 0 | 0.4 |
| Nov 2, 25 | vs MIN | L 24-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 25 | @ BAL | W 38-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W 34-17 |
| 0 |
| 0 |
| 0 |
| 2 |
| 20 |
| 0 |
| 4 |
| Dec 15, 24 | vs BUF | L 42-48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 24 | vs JAX | W 52-6 | 5 | 9 | 0 | 0 | 0 | 0 | 0.9 |
| Nov 10, 24 | @ HOU | W 26-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 24 | vs TEN | W 52-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 24 | @ MIN | W 31-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 24 | @ DAL | W 47-9 | 1 | 5 | 0 | 0 | 0 | 0 | 0.5 |
| Sep 15, 24 | vs TB | L 16-20 | 0 | 0 | 0 | 1 | 17 | 0 | 2.7 |