NFLSep 13, 4:25 PM EST
Arizona Cardinals at Los Angeles Chargers
Get LeagueMind's read on the market for this game — odds, injuries, and any published pick — before you ask a question.
Ask LeagueMind about this gameOdds board
Arizona Cardinals at Los Angeles Chargers: not enough fresh books are quoting this market yet to describe the current line.
| Book | Moneyline | Spread | Total |
|---|---|---|---|
| BetMGMas of Jul 8, 6:09 PM EST | ARI+475BestLAC−650 | ARI+10.5 −110BestLAC−10.5 −110 | O46.5 −110U46.5 −110Best |
| BetRiversas of Jul 8, 6:09 PM EST | ARI+360LAC−500Best | ARI+10 −113LAC−10 −110Best | O46 −112U46 −110Best |
| DraftKingsas of Jul 20, 8:00 PM EST | ARI+455LAC−625 | ARI+11.5 −110LAC−11.5 −110 | O46.5 −110U46.5 −110Best |
| theScore Betas of Jul 26, 12:55 PM EST | ARI+475BestLAC−750 | ARI+10.5 −110BestLAC−10.5 −110 | O46.5 −105BestU46.5 −115 |
| Fanaticsas of Jul 27, 8:00 PM EST | ARI+400LAC−550 | ARI+10 −110BestLAC−10 −110Best | O46 −110BestU46 −110Best |
| FanDuelas of Jul 8, 6:09 PM EST | ARI+440LAC−590 | ARI+10.5 −114LAC−10.5 −106Best | O46.5 −110U46.5 −110Best |
| Hard Rock Betas of Jul 22, 8:00 PM EST | ARI+450LAC−650 | ARI+10.5 −110BestLAC−10.5 −110 | O46.5 −110U46.5 −110Best |
| DraftKingsvia ESPNas of Jul 28, 3:51 PM EST | ARI+455LAC−625 | ARI+11.5LAC−11.5 | O46.5U46.5 |
Latest price LeagueMind holds per book — check each row's "as of" stamp. BEST marks the strongest displayed price where two or more books quote the same line. Market data only, not a LeagueMind pick.
LeagueMind picks on this game
LEAGUEMIND PRO
Upgrade to unlock every published pick.
Free members see one full pick a day across every sport. Upgrade to Pro to see every published pick — including any on this game.
AwayArizona Cardinals
Injuries
No injury data yet.
HomeLos Angeles Chargers
Injuries
No injury data yet.
From the archiveNFL