
Season totals and game logs update as official box scores enter the LeagueMind archive.
The Cardinals placed Johnson (neck) on injured reserve Wednesday, Darren Urban of the team's official site reports.
Reported Sep 23, 6:14 PM EST| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 11 | 24 | 10 | 0 | 2 | 0 | 10 | 1 |
| 2015 |
| 8 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2014 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20, 26 | vs SEA | L 7-31 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 13, 26 | @ LAC | W 26-14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 25 | @ CIN | L 14-37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 21, 25 | vs |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 3, 16 | @ CLE | W 28-12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 27, 15 | @ |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 3, 15 | vs BAL | L 17-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28, 14 | vs |
| L 19-26 |
| 1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 2 |
| 0 |
| Dec 14, 25 | @ HOU | L 20-40 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dec 7, 25 | vs LAR | L 17-45 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 30, 25 | @ TB | L 17-20 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Nov 3, 25 | @ DAL | W 27-17 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 19, 25 | vs GB | L 23-27 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12, 25 | @ IND | L 27-31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5, 25 | vs TEN | L 21-22 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 14, 25 | vs CAR | W 27-22 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 7, 25 | @ NO | W 20-13 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| L 17-20 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 20, 15 | vs DEN | W 34-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6, 15 | vs IND | W 45-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29, 15 | @ SEA | L 30-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1, 15 | vs CIN | L 10-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 15 | vs ARI | W 25-13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10, 15 | @ NE | L 21-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W 27-17 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Nov 30, 14 | vs NO | L 32-35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 14 | @ TEN | W 27-24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |