Pittsburgh Steelers beat Cleveland Browns 28-12 on Jan 3, 2016.
PIT5-2 · AWAY
CLE5-2 · HOME| Team | T |
|---|---|
| PIT | 28 |
| CLE | 12 |
Passing
| Player | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 24 | 36 | 349 | 3 | 2 | -2 | 0 | 23.8 |
Receiving
Defense
| Player | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
A.Moats | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
B.Boykin | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
B.Dupree | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Heyward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Harrison | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
L.Timmons | 7 | 3 | 1.5 | 0 | 0 | 0 | 1 |
M.Mitchell | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
R.Golden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R.Cockrell | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
R.Shazier | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 |
S.Spence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
S.Tuitt | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
S.McLendon | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
V.Blake | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
V.Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
W.Allen | 7 | 0 | 1 | 1 | 0 | 1 | 0 |
W.Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
W.Gay | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
Kicking
| Player | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|
C.Boswell | 2 | 3 | 39 | 2 | 2 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.