Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2017 | 12 | 61 | 21 | 0 | 3 | 3 | 11 | 2 |
| 2016 | 13 | 48 | 32 | 3.5 | 9 | 3 | 9 | 3 |
| 2015 |
| 12 |
| 47 |
| 32 |
| 3.5 |
| 8 |
| 1 |
| 4 |
| 2 |
| 2014 | 8 | 22 | 12 | 0 | 2 | 0 | 1 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 4, 17 | @ CIN | W 23-20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 17 | vs GB | W 31-28 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 16, 17 | vs TEN | W 40-17 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 17 | @ IND | W 20-17 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| Oct 29, 17 | @ DET | W 20-15 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 22, 17 | vs CIN | W 29-14 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 15, 17 | @ KC | W 19-13 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 8, 17 | vs JAX | L 9-30 | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 1, 17 | @ BAL | W 26-9 | 10 | 1 | 0 | 1 | 1 | 4 | 0 |
| Sep 24, 17 | @ CHI | L 17-23 | 11 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sep 17, 17 | vs MIN | W 26-9 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 10, 17 | @ CLE | W 21-18 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 22, 17 | @ NE | L 17-36 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 15, 17 | @ |
| W 18-16 |
| 5 |
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| 0 |
| Jan 8, 17 | vs MIA | W 30-12 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jan 1, 17 | vs CLE | W 27-24 | 7 | 1 | 0 | 1 | 1 | 1 | 0 |
| Dec 25, 16 | vs BAL | W 31-27 | 5 | 5 | 0 | 0 | 1 | 1 | 0 |
| Dec 18, 16 | @ CIN | W 24-20 | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Dec 11, 16 | @ BUF | W 27-20 | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Dec 4, 16 | vs NYG | W 24-14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 24, 16 | @ IND | W 28-7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 20, 16 | @ CLE | W 24-9 | 6 | 1 | 1 | 2 | 0 | 1 | 1 |
| Nov 13, 16 | vs DAL | L 30-35 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
| Nov 6, 16 | @ BAL | L 14-21 | 6 | 3 | 0.5 | 1 | 0 | 0 | 1 |
| Oct 23, 16 | vs NE | L 16-27 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |