Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2015 | 11 | 20 | 5 | 1 | 2 | 1 | 5 | 1 |
| 2014 | 16 | 36 | 5 | 0 | 0 | 1 | 9 | 1 |
| 2013 |
| 15 |
| 41 |
| 5 |
| 0 |
| 0 |
| 6 |
| 16 |
| 2 |
| 2012 | 15 | 28 | 2 | 1 | 0 | 0 | 7 | 1 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 17, 16 | @ DEN | L 16-23 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 9, 16 | @ CIN | W 18-16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3, 16 | @ CLE | W 28-12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 27, 15 | @ BAL | L 17-20 | 4 | 4 | 1 | 1 | 0 | 1 | 0 |
| Dec 20, 15 | vs DEN | W 34-27 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 13, 15 | @ CIN | W 33-20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 6, 15 | vs IND | W 45-10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nov 29, 15 | @ SEA | L 30-39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8, 15 | vs LV | W 38-35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1, 15 | vs CIN | L 10-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 15 | @ KC | L 13-23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27, 15 | @ LAR | W 12-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20, 15 | vs SF | W 43-18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 14 | @ NYG | W 34-26 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dec 20, 14 | @ |
| L 24-27 |
| 3 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 14, 14 | vs DAL | L 27-38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7, 14 | vs SEA | L 14-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27, 14 | @ DAL | W 33-10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 23, 14 | vs TEN | W 43-24 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nov 16, 14 | @ GB | L 20-53 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 14 | vs CAR | W 45-21 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 2, 14 | @ HOU | W 31-21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 14 | @ ARI | L 20-24 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 12, 14 | vs NYG | W 27-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5, 14 | vs LAR | W 34-28 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |