

Season totals and game logs update as official box scores enter the LeagueMind archive.
No current injury reported.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 6 | 11 | 1.5 | 2 | 0 | 1 | 0 |
| 2024 | 16 | 26 | 25 | 5 | 7 | 0 | 5 | 2 |
| 2023 |
| 12 |
| 10 |
| 14 |
| 1 |
| 2 |
| 0 |
| 3 |
| 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 17, 26 | @ SEA | L 6-41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 26 | @ PHI | W 23-19 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 3, 26 | vs SEA | L 3-13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 28, 25 | vs CHI | W 42-38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 22, 25 | @ IND | W 48-27 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 14, 25 | vs TEN | W 37-24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 30, 25 | @ CLE | W 26-8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 24, 25 | vs CAR | W 20-9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 25 | @ ARI | W 41-22 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 9, 25 | vs LAR | L 26-42 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Oct 19, 25 | @ TEN | W 31-13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5, 25 | @ BUF | W 23-20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28, 25 | vs CAR | W 42-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21, 25 | vs PIT | L 14-21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7, 25 | vs LV | L 13-20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | vs BUF | W 23-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28, 24 | vs LAC |
| L 7-40 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 22, 24 | @ BUF | L 21-24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1, 24 | vs IND | L 24-25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 24 | @ MIA | L 15-34 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 24 | vs LAR | L 22-28 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 10, 24 | @ CHI | W 19-3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Nov 3, 24 | @ TEN | L 17-20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 24 | vs NYJ | W 25-22 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Oct 20, 24 | @ JAX | L 16-32 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |