
- Season
- 2025
- Games
- 5
- FPTS
- 0
- PEN
- 6
- PENYD
- 55
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | FPTS | PEN | PENYD |
|---|---|---|---|---|
| 2025 | 5 | 0 | 6 | 55 |
| 2024 | 4 | 0 | 4 | 36 |
| 2023 | 1 | 0 | 0 | 0 |
| 2022 | 6 | 0 | 5 | 25 |
| 2021 | 7 | 0 | 7 | 55 |
| 2020 | 6 | 0 | 8 | 62 |
| 2019 | 3 | 0 | 5 | 32 |
Every appearance
25 archived gamesGame log
2025 · 5 games
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 12, 26 | @ PIT | W 30-6 | 0 | 1 | 10 |
| Nov 16, 25 | @ TEN | W 16-13 | 0 | 1 | 10 |
| Sep 28, 25 | vs TEN | W 26-0 | 0 | 2 | 20 |
| Sep 21, 25 | @ JAX | L 10-17 | 0 | 1 | 5 |
| Sep 15, 25 | vs TB | L 19-20 | 0 | 1 | 10 |
2024 season4 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 11, 25 | vs LAC | W 32-12 | 0 | 2 | 21 |
| Nov 10, 24 | vs DET | L 23-26 | 0 | 0 | 0 |
| Sep 22, 24 | @ MIN | L 7-34 | 0 | 1 | 5 |
| Sep 15, 24 | vs CHI | W 19-13 | 0 | 1 | 10 |
2023 season1 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Oct 15, 23 | vs NO | W 20-13 | 0 | 0 | 0 |
2022 season6 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 4, 22 | vs CLE | L 14-27 | 0 | 1 | 5 |
| Nov 27, 22 | @ MIA | L 15-30 | 0 | 1 | 5 |
| Oct 9, 22 | @ JAX | W 13-6 | 0 | 1 | 5 |
| Sep 25, 22 | @ CHI | L 20-23 | 0 | 0 | 0 |
| Sep 18, 22 | @ DEN | L 9-16 | 0 | 1 | 5 |
| Sep 11, 22 | vs IND | T 20-20 | 0 | 1 | 5 |
2021 season7 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 12, 21 | vs SEA | L 13-33 | 0 | 1 | 10 |
| Dec 5, 21 | vs IND | L 0-31 | 0 | 1 | 10 |
| Nov 21, 21 | @ TEN | W 22-13 | 0 | 1 | 10 |
| Oct 10, 21 | vs NE | L 22-25 | 0 | 1 | 5 |
| Oct 3, 21 | @ BUF | L 0-40 | 0 | 1 | 10 |
| Sep 19, 21 | @ CLE | L 21-31 | 0 | 1 | 5 |
| Sep 12, 21 | vs JAX | W 37-21 | 0 | 1 | 5 |
2020 season2 games +−
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 13, 20 | @ CHI | L 7-36 | 0 | 1 | 10 |
| Nov 26, 20 | @ DET | W 41-25 | 0 | 1 | 5 |