Buffalo Bills beat Houston Texans 40-0 on Oct 3, 2021.
HOU2-5 · AWAY
BUF4-1 · HOME| Team | T |
|---|---|
| HOU | 0 |
| BUF | 40 |
Passing
| Player | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|
D.Mills | 11 | 21 | 87 | 0 | 4 | 2 | 0 | -4.3 |
Receiving
Defense
| Player | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
A.Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Omenihu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Kirksey | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
D.Walker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
D.King | 8 | 1 | 0 | 1 | 0 | 0 | 1 |
E.Murray | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G.Wallow | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J.Johnson | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
J.Reid | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 1 | 1 | 0 | |
M.Collins | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
N.Hewitt | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
R.Lopez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Thomas | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
T.Mitchell | 3 | 3 | 0 | 0 | 0 | 2 | 1 |
T.Brooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T.Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
W.Mercilus | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.