
- Season
- 2025
- Games
- 6
- CMP
- 91
- ATT
- 159
- YDS
- 915
- TD
- 5
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | 91 | 159 | 915 | 5 | 1 | 60 | 1 |
| 2024 | 4 | 20 | 36 | 212 | 0 | 0 | 11 | 0 |
| 2023 | 6 | 19 | 40 | 179 | 2 | 0 | 5 | 0 |
| 2022 | 15 | 292 | 479 | 3118 | 17 | 15 | 108 | 2 |
| 2021 | 13 | 263 | 394 | 2664 | 16 | 10 | 44 | 0 |
Every appearance
25 archived gamesGame log
2025 · 6 games
2024 season4 games +−
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | @ TEN | W 23-14 | 12 | 22 | 128 | 0 | 0 | 11 | 0 |
| Dec 25, 24 | vs BAL | L 2-31 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| Oct 13, 24 | @ NE | W 41-21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 24 | @ MIN | L 7-34 | 7 | 12 | 79 | 0 | 0 | 0 | 0 |
2023 season6 games +−
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Jan 13, 24 | vs CLE | W 45-14 | 1 | 1 | 6 | 0 | 0 | -4 | 0 |
| Dec 24, 23 | vs CLE | L 22-36 | 15 | 32 | 149 | 2 | 0 | 9 | 0 |
| Dec 17, 23 | @ TEN | W 19-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10, 23 | @ NYJ | L 6-30 | 1 | 5 | 4 | 0 | 0 | 0 | 0 |
| Dec 3, 23 | vs DEN | W 22-17 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
| Nov 19, 23 | vs ARI | W 21-16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2022 season9 games +−
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Jan 8, 23 | @ IND | W 32-31 | 22 | 38 | 298 | 3 | 2 | 6 | 0 |
| Jan 1, 23 | vs JAX | L 3-31 | 22 | 40 | 202 | 0 | 0 | 33 | 0 |
| Dec 24, 22 | @ TEN | W 19-14 | 17 | 28 | 178 | 1 | 1 | 8 | 0 |
| Dec 18, 22 | vs KC | L 24-30 | 12 | 24 | 121 | 2 | 0 | 21 | 1 |
| Dec 11, 22 | @ DAL | L 23-27 | 16 | 21 | 175 | 0 | 1 | 2 | 0 |
| Nov 20, 22 | vs WSH | L 10-23 | 19 | 33 | 169 | 0 | 2 | 10 | 1 |
| Nov 13, 22 | @ NYG | L 16-24 | 22 | 37 | 319 | 1 | 1 | 0 | 0 |
| Nov 3, 22 | vs PHI | L 17-29 | 13 | 22 | 154 | 2 | 2 | 18 | 0 |
| Oct 30, 22 | vs TEN | L 10-17 | 17 | 29 | 152 | 1 | 1 | 8 | 0 |