Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2022 | 15 | 26 | 80 | 0 | 37 | 204 | 1 | 71.4 |
| 2021 | 15 | 122 | 427 | 3 | 25 | 186 | 0 | 104.3 |
| 2020 | 10 | 67 | 274 | 3 | 25 | 192 | 3 | 107.6 |
| 2019 | 13 | 65 | 302 | 3 | 27 | 279 | 0 | 101.1 |
| 2018 | 8 | 57 | 186 | 0 | 14 | 131 | 1 | 49.7 |
| 2017 | 10 | 64 | 264 | 5 | 30 | 254 | 3 | 129.8 |
| 2016 | 14 | 74 | 344 | 2 | 17 | 145 | 0 | 75.9 |
| 2015 | 15 | 4 | 4 | 0 | 10 | 94 | 1 | 23.8 |
| 2014 | 7 | 9 | 27 | 1 | 7 | 49 | 0 | 20.6 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 8, 23 | @ IND | W 32-31 | 0 | 0 | 0 | 1 | 1 | 0 | 1.1 |
| Jan 1, 23 | vs JAX | L 3-31 | 0 | 0 | 0 | 3 | 10 | 0 | 4 |
| Dec 24, 22 | @ TEN | W 19-14 | 0 | 0 | 0 | 2 | 7 | 0 | 2.7 |
| Dec 18, 22 | vs KC | L 24-30 | 0 | 0 | 0 | 2 | 17 | 0 | 3.7 |
| Dec 11, 22 | @ DAL | L 23-27 | 2 | -3 | 0 | 1 | 5 | 0 | 1.2 |
| Nov 27, 22 | @ MIA | L 15-30 | 0 | 0 | 0 | 1 | 5 | 0 | 1.5 |
| Nov 13, 22 | @ NYG | L 16-24 | 1 | 2 | 0 | 2 | 28 | 0 | 5 |
| Nov 3, 22 | vs PHI | L 17-29 | 1 | 9 | 0 | 1 | 6 | 0 | 2.5 |
| Oct 30, 22 | vs TEN | L 10-17 | 0 | 0 | 0 | 1 | 2 | 0 | 1.2 |
| Oct 23, 22 | @ LV | L 20-38 | 2 | 8 | 0 | 5 | 11 | 0 | 6.9 |
| Oct 9, 22 | @ JAX | W 13-6 | 3 | 15 | 0 | 2 | 13 | 0 | 4.8 |
| Oct 2, 22 | vs LAC | L 24-34 | 0 | 0 | 0 | 5 | 39 | 1 | 14.9 |
| Sep 25, 22 | @ CHI | L 20-23 | 3 | 9 | 0 | 4 | 21 | 0 | 7 |
| Sep 18, 22 | @ DEN | L 9-16 | 0 | 0 | 0 | 2 | 9 | 0 | 2.9 |
| Sep 11, 22 | vs IND | T 20-20 | 14 | 40 | 0 | 5 | 30 | 0 | 12 |
| L 7-23 |
| 16 |
| 47 |
| 0 |
| 6 |
| 32 |
| 0 |
| 13.9 |
| Dec 26, 21 | vs LAC | W 41-29 | 22 | 149 | 2 | 2 | 0 | 0 | 28.9 |
| Dec 19, 21 | @ JAX | W 30-16 | 16 | 41 | 0 | 1 | 6 | 0 | 5.7 |
| Dec 12, 21 | vs SEA | L 13-33 | 11 | 40 | 0 | 4 | 26 | 0 | 10.6 |
| Dec 5, 21 | vs IND | L 0-31 | 8 | 30 | 0 | 1 | 15 | 0 | 5.5 |
| Nov 28, 21 | vs NYJ | L 14-21 | 12 | 27 | 0 | 3 | 27 | 0 | 8.4 |
| Nov 21, 21 | @ TEN | W 22-13 | 18 | 40 | 0 | 0 | 0 | 0 | 4 |
| Nov 7, 21 | @ MIA | L 9-17 | 2 | 9 | 0 | 0 | 0 | 0 | 0.9 |
| Oct 31, 21 | vs LAR | L 22-38 | 4 | 21 | 1 | 3 | 27 | 0 | 13.8 |