- Season
- 2025
- Games
- 5
- REC
- 2
- TGT
- 2
- YDS
- 1
- TD
- 0
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|
| 2025 | 5 | 2 | 2 | 1 | 0 | 0 |
| 2024 | 10 | 8 | 12 | 65 | 0 | 0 |
| 2023 | 11 | 13 | 15 | 208 | 1 | 0 |
| 2022 | 8 | 12 | 20 | 117 | 0 | 0 |
| 2021 | 13 | 23 | 34 | 171 | 0 | 0 |
| 2020 | 10 | 14 | 16 | 163 | 2 | 0 |
| 2019 | 7 | 2 | 3 | 27 | 0 | 0 |
Every appearance
25 archived gamesGame log
2025 · 5 games
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 4, 26 | @ LAR | L 20-37 | 0 | 0 | 0 | 0 | 0 |
| Dec 14, 25 | @ HOU | L 20-40 | 2 | 2 | 1 | 0 | 0 |
| Dec 7, 25 | vs LAR | L 17-45 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 25 | vs JAX | L 24-27 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 25 | vs SF | L 22-41 | 0 | 0 | 0 | 0 | 0 |
2024 season10 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Dec 26, 24 | @ CHI | W 6-3 | 1 | 1 | 4 | 0 | 0 |
| Dec 22, 24 | vs MIN | L 24-27 | 1 | 1 | 17 | 0 | 0 |
| Dec 8, 24 | @ ARI | W 30-18 | 1 | 2 | 6 | 0 | 0 |
| Dec 1, 24 | @ NYJ | W 26-21 | 0 | 1 | 0 | 0 | 0 |
| Nov 24, 24 | vs ARI | W 16-6 | 2 | 2 | 19 | 0 | 0 |
| Nov 17, 24 | @ SF | W 20-17 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 24 | vs BUF | L 10-31 | 0 | 0 | 0 | 0 | 0 |
| Oct 6, 24 | vs NYG | L 20-29 | 1 | 1 | 7 | 0 | 0 |
| Sep 30, 24 | @ DET | L 29-42 | 1 | 2 | 3 | 0 | 0 |
| Sep 22, 24 | vs MIA | W 24-3 | 1 | 2 | 9 | 0 | 0 |
2023 season10 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 7, 24 | vs NYJ | L 3-17 | 1 | 3 | 0 | 0 | 0 |
| Dec 31, 23 | @ BUF | L 21-27 | 1 | 1 | 5 | 0 | 0 |
| Dec 24, 23 | @ DEN | W 26-23 | 2 | 2 | 25 | 0 | 0 |
| Dec 17, 23 | vs KC | L 17-27 | 1 | 1 | 4 | 0 | 0 |
| Dec 7, 23 | @ PIT | W 21-18 | 1 | 1 | 4 | 0 | 0 |
| Nov 12, 23 | vs IND | L 6-10 | 0 | 0 | 0 | 0 | 0 |
| Nov 5, 23 | vs WSH | L 17-20 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 23 | @ MIA | L 17-31 | 2 | 2 | 33 | 0 | 0 |
| Oct 22, 23 | vs BUF | W 29-25 | 2 | 2 | 51 | 0 | 0 |
| Oct 15, 23 | @ LV | L 17-21 | 1 | 1 | 15 | 0 | 0 |