BUF2-0 · AWAY
HOU0-2 · HOMEGet LeagueMind's read on the market for this game — odds, injuries, and any published pick — before you ask a question.
Ask LeagueMind about this gameBuffalo Bills at Houston Texans: no fresh multi-book consensus right now — the odds board shows the latest prices LeagueMind holds from 8 books, captured 23.6333 hours ago. Check each row's own "as of" stamp.
| Book | Moneyline | Spread | Total |
|---|---|---|---|
| BetMGMas of Sep 7, 9:09 PM EST | BUF−120HOU+100 | BUF−1.5 −108HOU |
Free members see one full pick a day across every sport. Upgrade to Pro to see every published pick — including any on this game.
| O45 −108BestU45 −110Best |
| BetRiversas of Sep 10, 8:31 PM EST | BUF−124HOU+102 | BUF−1.5 −110HOU+1.5 −110Best | O45 −109U45 −112 |
| DraftKingsas of Sep 8, 9:11 PM EST | BUF−118HOU−102 | BUF−1.5 −108HOU+1.5 −112 | O44.5 −115BestU44.5 −105 |
| theScore Betas of Sep 7, 9:09 PM EST | BUF−120HOU+100 | BUF−1.5 −105BestHOU+1.5 −115 | O45.5 −105U45.5 −115 |
| Fanaticsas of Sep 10, 11:25 AM EST | BUF−125HOU+105Best | BUF−1.5 −110HOU+1.5 −110Best | O45 −110U45 −110Best |
| FanDuelas of Sep 7, 9:09 PM EST | BUF−118HOU+100 | BUF−1.5 −106HOU+1.5 −114 | O44.5 −118U44.5 −104Best |
| Hard Rock Betas of Sep 8, 9:11 PM EST | BUF−125HOU+105Best | BUF−1.5 −110HOU+1.5 −110Best | O45 −110U45 −110Best |
| DraftKingsvia ESPNas of Sep 8, 6:01 PM EST | BUF−115BestHOU−105 | BUF−1.5HOU+1.5 | O44.5U44.5 |
Latest price LeagueMind holds per book — check each row's "as of" stamp. BEST marks the strongest displayed price where two or more books quote the same line. Market data only, not a LeagueMind pick.