NFLSep 13, 1:00 PM EST
Buffalo Bills at Houston Texans
Get LeagueMind's read on the market for this game — odds, injuries, and any published pick — before you ask a question.
Ask LeagueMind about this gameOdds board
Buffalo Bills at Houston Texans: not enough fresh books are quoting this market yet to describe the current line.
| Book | Moneyline | Spread | Total |
|---|---|---|---|
| BetMGMas of Jul 8, 6:09 PM EST | BUF−115HOU−105 | BUF−1.5 +100BestHOU+1.5 −120 | O44.5 −115U44.5 −105Best |
| BetOnline.agas of Jul 8, 6:09 PM EST | BUF−115HOU−105 | BUF−1 −105HOU+1 −115 | O44.5 −105U44.5 −115 |
| BetRiversas of Jul 8, 6:09 PM EST | BUF−120HOU−104 | BUF−1 −113HOU+1 −110Best | O44.5 −110U44.5 −112 |
| BetUSas of Jul 8, 6:09 PM EST | BUF−115HOU−105 | BUF−1 −110HOU+1 −110Best | O44.5 −110U44.5 −110 |
| Bovadaas of Jul 20, 8:00 PM EST | BUF−120HOU+100Best | BUF−1.5 −105HOU+1.5 −115Best | O44.5 −110U44.5 −110 |
| DraftKingsas of Jul 20, 8:00 PM EST | BUF−120HOU+100Best | BUF−1.5 −105HOU+1.5 −115Best | O44.5 −110U44.5 −110 |
| FanDuelas of Jul 8, 6:09 PM EST | BUF−110BestHOU−106 | BUF−1.5 +100BestHOU+1.5 −122 | O44.5 −112U44.5 −108 |
| LowVig.agas of Jul 8, 6:09 PM EST | BUF−115HOU−105 | BUF−1 +100BestHOU+1 −110Best | O44.5 −102BestU44.5 −113 |
| MyBookie.agas of Jul 8, 6:09 PM EST | BUF−118HOU−108 | BUF−1 −110HOU+1 −110Best | O44.5 −110U44.5 −110 |
| DraftKingsvia ESPNas of Jul 20, 11:12 PM EST | BUF−120HOU+100Best | BUF−1.5HOU+1.5 | O44.5U44.5 |
Latest price LeagueMind holds per book — check each row's "as of" stamp. BEST marks the strongest displayed price where two or more books quote the same line. Market data only, not a LeagueMind pick.
LeagueMind picks on this game
LEAGUEMIND PRO
Upgrade to unlock every published pick.
Free members see one full pick a day across every sport. Upgrade to Pro to see every published pick — including any on this game.
AwayBuffalo Bills
Injuries
No injury data yet.
HomeHouston Texans
Injuries
No injury data yet.
From the archiveNFL