
- Season
- 2025
- Games
- 19
- REC
- 61
- TGT
- 100
- YDS
- 798
- TD
- 8
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|
| 2025 | 19 | 61 | 100 | 798 | 8 | 82 |
| 2024 | 17 | 98 | 140 | 966 | 6 | 75 |
| 2023 | 17 | 96 | 136 | 1364 | 8 | 21 |
| 2022 | 17 | 63 | 118 | 888 | 7 | 53 |
| 2021 | 17 | 93 | 163 | 1157 | 4 | 48 |
| 2020 | 15 | 66 | 118 | 1193 | 4 | 22 |
| 2019 | 15 | 87 | 135 | 1175 | 4 | 40 |
| 2018 | 16 | 55 | 82 | 788 | 2 | 172 |
Every appearance
25 archived gamesGame log
2025 · 19 games
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 18, 26 | vs LAR | L 17-20 | 5 | 8 | 52 | 1 | 8 |
| Jan 10, 26 | vs GB | W 31-27 | 6 | 7 | 64 | 1 | -5 |
| Jan 4, 26 | vs DET | L 16-19 | 1 | 3 | 11 | 0 | 0 |
| Dec 28, 25 | @ SF | L 38-42 | 1 | 4 | 7 | 0 | 0 |
| Dec 20, 25 | vs GB | W 22-16 | 5 | 7 | 97 | 1 | 12 |
| Dec 14, 25 | vs CLE | W 31-3 | 4 | 5 | 69 | 2 | 0 |
| Dec 7, 25 | @ GB | L 21-28 | 1 | 3 | -4 | 0 | 0 |
| Nov 28, 25 | @ PHI | W 24-15 | 2 | 5 | 17 | 0 | 10 |
| Nov 23, 25 | vs PIT | W 31-28 | 5 | 7 | 64 | 2 | 0 |
| Nov 16, 25 | @ MIN | W 19-17 | 1 | 3 | 18 | 0 | 3 |
| Nov 9, 25 | vs NYG | W 24-20 | 0 | 4 | 0 | 0 | 0 |
| Nov 2, 25 | @ CIN | W 47-42 | 4 | 6 | 72 | 0 | 17 |
| Oct 26, 25 | @ BAL | L 16-30 | 4 | 7 | 73 | 0 | 3 |
| Oct 19, 25 | vs NO | W 26-14 | 3 | 5 | 43 | 0 | 9 |
| Oct 13, 25 | @ WSH | W 25-24 | 3 | 5 | 42 | 0 | 10 |
| Sep 28, 25 | @ LV | W 25-24 | 4 | 5 | 38 | 0 | 0 |
| Sep 21, 25 | vs DAL | W 31-14 | 4 | 5 | 21 | 1 | 7 |
| Sep 14, 25 | @ DET | L 21-52 | 5 | 6 | 46 | 0 | 0 |
| Sep 8, 25 | vs MIN | L 24-27 | 3 | 5 | 68 | 0 | 8 |
2024 season6 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 5, 25 | @ GB | W 24-22 | 9 | 10 | 86 | 1 | 5 |
| Dec 26, 24 | vs SEA | L 3-6 | 6 | 8 | 54 | 0 | 8 |
| Dec 22, 24 | vs DET | L 17-34 | 7 | 10 | 68 | 0 | 2 |
| Dec 16, 24 | @ MIN | L 12-30 | 8 | 8 | 46 | 0 | 24 |
| Dec 8, 24 | @ SF | L 13-38 | 6 | 8 | 49 | 0 | 0 |
| Nov 28, 24 | @ DET | L 20-23 | 8 | 16 | 97 | 1 | 0 |