Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2021 | 9 | 8 | 8 | 4 | 4 | 0 | 0 | 0 |
| 2020 | 11 | 11 | 9 | 4 | 5 | 0 | 1 | 0 |
| 2019 |
| 14 |
| 33 |
| 15 |
| 7.5 |
| 9 |
| 2 |
| 2 |
| 4 |
| 2018 | 15 | 19 | 17 | 4 | 5 | 0 | 0 | 2 |
| 2017 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 1 |
| 2016 | 15 | 33 | 17 | 7.5 | 11 | 0 | 1 | 1 |
| 2015 | 16 | 30 | 20 | 12 | 13 | 0 | 2 | 1 |
| 2014 | 14 | 28 | 19 | 5 | 9 | 0 | 0 | 2 |
| 2013 | 16 | 28 | 14 | 7 | 6 | 0 | 0 | 0 |
| 2012 | 14 | 18 | 5 | 6 | 5 | 0 | 1 | 2 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Nov 14, 21 | vs SEA | W 17-0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7, 21 | @ KC | L 7-13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 21 | @ ARI | W 24-21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17, 21 | @ IND | L 3-31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10, 21 | vs NE | L 22-25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3, 21 | @ BUF | L 0-40 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23, 21 | vs CAR | L 9-24 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19, 21 | @ CLE | L 21-31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12, 21 | vs JAX | W 37-21 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 20, 20 | @ IND | L 20-27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 13, 20 | @ |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 12, 20 | @ KC | L 31-51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4, 20 | vs |
| L 7-36 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Nov 26, 20 | @ DET | W 41-25 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nov 22, 20 | vs NE | W 27-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 20 | @ CLE | L 7-10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 20 | vs GB | L 20-35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18, 20 | @ TEN | L 36-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 20 | vs JAX | W 30-14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4, 20 | vs MIN | L 23-31 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Sep 27, 20 | @ PIT | L 21-28 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 10, 20 | @ KC | L 20-34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| W 22-19 |
| 2 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 1 |
| Dec 21, 19 | @ TB | W 23-20 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 15, 19 | @ TEN | W 24-21 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 8, 19 | vs DEN | L 24-38 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |