Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2023 | 11 | 7 | 13 | 1 | 0 | 0 | 0 | 1 |
| 2022 | 7 | 9 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2021 |
| 10 |
| 9 |
| 12 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 2020 | 14 | 16 | 22 | 1.5 | 1 | 0 | 0 | 0 |
| 2019 | 13 | 15 | 14 | 3.5 | 5 | 0 | 0 | 0 |
| 2018 | 9 | 5 | 7 | 0.5 | 1 | 0 | 0 | 1 |
| 2017 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 7, 24 | vs JAX | W 28-20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 31, 23 | @ HOU | L 3-26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 24, 23 | vs SEA | L 17-20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 17, 23 | vs HOU | L 16-19 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 11, 23 | @ MIA | W 28-27 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dec 3, 23 | vs IND | L 28-31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 23 | @ JAX | L 14-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 23 | @ TB | L 6-20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 23 | vs BAL | L 16-24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8, 23 | @ IND | L 16-23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24, 23 | @ CLE | L 3-27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 2, 22 | @ SF | L 7-23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 19, 21 | @ |
| W 20-19 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 18, 22 | @ NO | L 18-21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27, 22 | @ WSH | L 13-19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 13, 22 | @ NYG | L 16-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3, 22 | vs PHI | L 17-29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30, 22 | vs TEN | L 10-17 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| W 30-16 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| Dec 12, 21 | vs SEA | L 13-33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 5, 21 | vs IND | L 0-31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28, 21 | vs NYJ | L 14-21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 21 | @ TEN | W 22-13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7, 21 | @ MIA | L 9-17 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |