Chicago Bears beat Cleveland Browns 34-10 at Soldier Field, Chicago on Aug 15, 2026.
CLE5-2 · AWAY
CHI4-2 · HOME| Captured | Moneyline | Spread | Total |
|---|---|---|---|
| as of | CLE−155CHI+130 | CLE−3CHI+3 | O39.5U39.5 |
Saved market price with its original capture time. Market data only, not a LeagueMind pick.
Andre Szmyt 50 Yd Field Goal
KC Concepcion 14 Yd Rush (Andre Szmyt Kick)
Maurice Alexander 25 Yd pass from Tyson Bagent (Cairo Santos Kick)
Cairo Santos 51 Yd Field Goal
Salvon Ahmed 49 Yd pass from Case Keenum (Cairo Santos Kick)
Brittain Brown 6 Yd pass from Case Keenum (Cairo Santos Kick)
Cairo Santos 49 Yd Field Goal
Coleman Bennett 3 Yd Rush (Cairo Santos Kick)
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CLE | 3 | 7 | 0 | 0 | 10 |
| CHI | 0 | 10 | 14 | 10 | 34 |
Passing
Rushing
Receiving
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
C.Edmonds | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
C.Izzard | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
D.Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D.McMillon | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
I.McGuire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Lukus | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
J.Okwara | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
K.Sydnor | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
K.Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M.Corley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Graham | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
N.Evans | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
N.Watson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
P.Jenkins | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Q.Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
R.Sanders | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
R.Sunahara | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
R.Hickman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
T.Bell | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
T.Hall | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
T.Sapp | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
W.Reid | 6 | 3 | 0 | 0 | 3 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| 1 | 2 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| 1 | 31 | 31.0 | 31 | 0 |
Kicking
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
A.Szmyt | 1/1 | 100.0 | 50 | 1/1 | 4 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| 1 | 51 | 51.0 | 0 | 0 | 51 | |
| 2 | 108 | 54.0 | 0 | 1 | 66 | |
W.Pahl | 2 | 86 | 43.0 | 0 | 1 | 45 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.