NFLOct 11, 9:30 AM EST
Philadelphia Eagles at Jacksonville Jaguars
Get LeagueMind's read on the market for this game — odds, injuries, and any published pick — before you ask a question.
Ask LeagueMind about this gameOdds board
Philadelphia Eagles at Jacksonville Jaguars: not enough fresh books are quoting this market yet to describe the current line.
| Book | Moneyline | Spread | Total |
|---|---|---|---|
| BetMGMas of Jul 8, 6:09 PM EST | PHI−130JAX+110Best | PHI−1.5 −110JAX+1.5 −110Best | O44.5 −105U44.5 −115 |
| DraftKingsas of Jul 21, 8:00 PM EST | PHI−125JAX+105 | PHI−1.5 −110JAX+1.5 −110Best | O45.5 −110U45.5 −110 |
| theScore Betas of Jul 22, 8:00 PM EST | PHI−125JAX+105 | PHI−1.5 −110JAX+1.5 −110Best | O44.5 −110U44.5 −110Best |
| FanDuelas of Jul 8, 6:09 PM EST | PHI−124BestJAX+106 | PHI−1.5 −108BestJAX+1.5 −112 | O44.5 −102BestU44.5 −120 |
| DraftKingsvia ESPNas of Jul 28, 3:56 PM EST | PHI−125JAX+105 | PHI−1.5JAX+1.5 | O45.5U45.5 |
Latest price LeagueMind holds per book — check each row's "as of" stamp. BEST marks the strongest displayed price where two or more books quote the same line. Market data only, not a LeagueMind pick.
LeagueMind picks on this game
LEAGUEMIND PRO
Upgrade to unlock every published pick.
Free members see one full pick a day across every sport. Upgrade to Pro to see every published pick — including any on this game.
AwayPhiladelphia Eagles
Injuries
No injury data yet.
HomeJacksonville Jaguars
Injuries
No injury data yet.
From the archiveNFL