
Season totals and game logs update as official box scores enter the LeagueMind archive.
The Eagles placed Shipley (foot) on injured reserve Friday.
Reported Oct 16, 4:07 PM EST| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 20 | 57 | 1 | 5 | 31 | 0 | 19.8 |
| 2025 | 14 | 14 | 49 | 0 | 9 | 56 | 0 | 19.5 |
| 2024 | 13 | 30 | 82 | 0 | 4 | 35 | 0 | 15.7 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Oct 11, 26 | @ JAX | L 17-19 | 5 | 6 | 1 | 1 | 7 | 0 | 8.3 |
| Oct 4, 26 | vs LAR | L 20-24 | 6 | 23 | 0 | 0 | 0 | 0 | 2.3 |
| Sep 28, 26 | @ CHI | L 7-27 | 0 | 0 | 0 | 1 | 11 | 0 | 2.1 |
| Sep 20, 26 | @ TEN | W 24-20 | 7 | 24 | 0 | 2 | 5 | 0 | 4.9 |
| Sep 13, 26 | vs WSH | W 24-22 | 2 | 4 | 0 | 1 | 8 | 0 | 2.2 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 11, 26 | vs SF | L 19-23 | 0 | 0 | 0 | 1 | 6 | 0 | 1.6 |
| Jan 4, 26 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Feb 9, 25 | vs KC | W 40-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26, 25 |
| L 17-24 |
| 1 |
| 2 |
| 0 |
| 2 |
| 11 |
| 0 |
| 3.3 |
| Dec 28, 25 | @ BUF | W 13-12 | 2 | 2 | 0 | 0 | 0 | 0 | 0.2 |
| Dec 20, 25 | @ WSH | W 29-18 | 0 | 0 | 0 | 1 | 3 | 0 | 1.3 |
| Dec 14, 25 | vs LV | W 31-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8, 25 | @ LAC | L 19-22 | 0 | 0 | 0 | 1 | 3 | 0 | 1.3 |
| Nov 28, 25 | vs CHI | L 15-24 | 0 | 0 | 0 | 1 | 11 | 0 | 2.1 |
| Nov 23, 25 | @ DAL | L 21-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 25 | @ GB | W 10-7 | 4 | 17 | 0 | 2 | 17 | 0 | 5.4 |
| Oct 26, 25 | vs NYG | W 38-20 | 3 | 2 | 0 | 0 | 0 | 0 | 0.2 |
| Oct 19, 25 | @ MIN | W 28-22 | 0 | 0 | 0 | 1 | 7 | 0 | 1.7 |
| Oct 9, 25 | @ NYG | L 17-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5, 25 | vs DEN | L 17-21 | 1 | 0 | 0 | 1 | 4 | 0 | 1.4 |
| Sep 28, 25 | @ TB | W 31-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4, 25 | vs DAL | W 24-20 | 3 | 26 | 0 | 0 | 0 | 0 | 2.6 |
| W 55-23 |
| 4 |
| 77 |
| 1 |
| 0 |
| 0 |
| 0 |
| 13.7 |
| Jan 12, 25 | vs GB | W 22-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5, 25 | vs NYG | W 20-13 | 10 | 32 | 0 | 4 | 35 | 0 | 10.7 |
| Dec 8, 24 | vs CAR | W 22-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |