Philadelphia Eagles beat Carolina Panthers 22-16 on Dec 8, 2024.
CAR3-3 · AWAY
PHI2-4 · HOME| Team | T |
|---|---|
| CAR | 16 |
| PHI | 22 |
Passing
| Player | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|
B.Young | 19 | 34 | 191 | 1 | 1 | 29 | 0 | 12.5 |
Receiving
Defense
| Player | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
A.Robinson | 2 | 3 | 1.5 | 1 | 0 | 0 | 0 |
A.Barno | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C.Gill | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
C.Cherelus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D.Wonnum | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
D.Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J.Crumedy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Horn | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
J.Harris | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Fuller | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Jewell | 5 | 5 | 1.5 | 2 | 0 | 0 | 0 |
L.Ray | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
M.Jackson | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
S.Tuttle | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T.Wallace | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
X.Woods | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|
E.Pineiro | 1 | 1 | 38 | 1 | 2 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.