Philadelphia Eagles beat Carolina Panthers 21-18 on Oct 10, 2021.
PHI2-4 · AWAY
CAR3-3 · HOME| Team | T |
|---|---|
| PHI | 21 |
| CAR | 18 |
Passing
| Player | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|
J.Hurts | 22 | 37 | 198 | 0 | 1 | 30 | 2 | 22.9 |
Receiving
Defense
| Player | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| 9 | 4 | 0 | 0 | 0 | 0 | 0 | |
A.Harris | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
A.Maddox | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
D.Slay | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
D.Taylor | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
D.Barnett | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
E.Wilson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
F.Cox | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
G.Avery | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
J.Hargrave | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
J.Sweat | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
M.Epps | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
M.Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
P.Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
R.Kerrigan | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
S.Bradley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
S.Nelson | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
T.Edwards | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
T.Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|
J.Elliott | 2 | 2 | 58 | 1 | 1 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.