
- Season
- 2025
- Games
- 13
- REC
- 50
- TGT
- 72
- YDS
- 504
- TD
- 4
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|
| 2025 | 13 | 50 | 72 | 504 | 4 | 0 |
| 2024 | 20 | 84 | 116 | 809 | 8 | 0 |
| 2023 | 7 | 27 | 43 | 187 | 1 | 0 |
| 2022 | 10 | 47 | 69 | 406 | 4 | 0 |
| 2021 | 18 | 77 | 116 | 784 | 5 | 4 |
| 2020 | 11 | 36 | 72 | 335 | 1 | 0 |
| 2019 | 16 | 90 | 139 | 960 | 6 | 0 |
| 2018 | 18 | 126 | 171 | 1265 | 8 | 0 |
| 2017 | 17 | 92 | 132 | 1016 | 9 | 0 |
| 2016 | 14 | 78 | 106 | 816 | 4 | 0 |
| 2015 | 15 | 75 | 112 | 853 | 2 | 0 |
| 2014 | 16 | 58 | 89 | 702 | 3 | 0 |
| 2013 | 16 | 39 | 60 | 491 | 5 | 0 |
Every appearance
25 archived gamesGame log
2025 · 13 games
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Dec 7, 25 | @ MIN | L 0-31 | 1 | 2 | 11 | 0 | 0 |
| Nov 30, 25 | vs DEN | L 26-27 | 10 | 13 | 106 | 0 | 0 |
| Nov 16, 25 | @ MIA | L 13-16 | 4 | 8 | 42 | 0 | 0 |
| Nov 9, 25 | vs DET | L 22-44 | 4 | 5 | 54 | 0 | 0 |
| Nov 2, 25 | vs SEA | L 14-38 | 4 | 4 | 46 | 0 | 0 |
| Oct 27, 25 | @ KC | L 7-28 | 4 | 6 | 16 | 0 | 0 |
| Oct 19, 25 | @ DAL | L 22-44 | 3 | 7 | 37 | 1 | 0 |
| Oct 13, 25 | vs CHI | L 24-25 | 6 | 6 | 43 | 1 | 0 |
| Oct 5, 25 | @ LAC | W 27-10 | 0 | 1 | 0 | 0 | 0 |
| Sep 28, 25 | @ ATL | L 27-34 | 2 | 4 | 21 | 0 | 0 |
| Sep 21, 25 | vs LV | W 41-24 | 3 | 3 | 38 | 0 | 0 |
| Sep 11, 25 | @ GB | L 18-27 | 6 | 8 | 64 | 1 | 0 |
| Sep 7, 25 | vs NYG | W 21-6 | 3 | 5 | 26 | 1 | 0 |
2024 season12 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 26, 25 | @ PHI | L 23-55 | 11 | 16 | 104 | 0 | 0 |
| Jan 18, 25 | @ DET | W 45-31 | 5 | 5 | 28 | 1 | 0 |
| Jan 12, 25 | @ TB | W 23-20 | 2 | 4 | 23 | 0 | 0 |
| Jan 5, 25 | @ DAL | W 23-19 | 5 | 5 | 44 | 1 | 0 |
| Dec 29, 24 | vs ATL | W 30-24 | 6 | 7 | 72 | 2 | 0 |
| Dec 22, 24 | vs PHI | W 36-33 | 1 | 2 | 12 | 0 | 0 |
| Dec 15, 24 | @ NO | W 20-19 | 2 | 2 | 25 | 0 | 0 |
| Dec 1, 24 | vs TEN | W 42-19 | 3 | 6 | 35 | 1 | 0 |
| Nov 24, 24 | vs DAL | L 26-34 | 6 | 8 | 38 | 1 | 0 |
| Nov 14, 24 | @ PHI | L 18-26 | 6 | 7 | 47 | 1 | 0 |
| Nov 10, 24 | vs PIT | L 27-28 | 4 | 8 | 31 | 0 | 0 |
| Nov 3, 24 | @ NYG | W 27-22 | 1 | 1 | 5 | 0 | 0 |