Philadelphia Eagles beat Carolina Panthers 28-23 on Oct 12, 2017.
PHI2-4 · AWAY
CAR3-3 · HOME| Team | T |
|---|---|
| PHI | 28 |
| CAR | 23 |
Passing
| Player | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|
C.Wentz | 16 | 30 | 222 | 3 | 0 | 25 | 0 | 21.4 |
Receiving
Defense
| Player | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
B.Allen | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
B.Graham | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
C.Long | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
C.Maragos | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C.Graham | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D.Barnett | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 |
F.Cox | 0 | 2 | 0.5 | 0 | 0 | 1 | 0 |
J.Mills | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
J.Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J.Hicks | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
J.Hamilton | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
M.Jenkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | 5 | 0 | 1 | 0 | 0 | 0 | |
N.Bradham | 7 | 3 | 0 | 1 | 0 | 2 | 0 |
P.Robinson | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
R.Douglas | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
T.Jernigan | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
V.Curry | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|
J.Elliott | 2 | 2 | 50 | 2 | 2 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.