
- Season
- 2025
- Games
- 18
- CAR
- 120
- YDS
- 557
- TD
- 5
- REC
- 77
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|
| 2025 | 18 | 120 | 557 | 5 | 77 | 512 | 3 |
| 2024 | 21 | 88 | 332 | 1 | 19 | 142 | 0 |
| 2023 | 17 | 88 | 367 | 2 | 32 | 193 | 0 |
| 2022 | 20 | 86 | 421 | 5 | 30 | 224 | 0 |
| 2021 | 17 | 69 | 297 | 5 | 38 | 302 | 2 |
Every appearance
25 archived gamesGame log
2025 · 18 games
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 12, 26 | vs HOU | L 6-30 | 6 | 20 | 0 | 4 | 26 | 0 |
| Jan 4, 26 | vs BAL | W 26-24 | 5 | 10 | 1 | 8 | 64 | 0 |
| Dec 28, 25 | @ CLE | L 6-13 | 7 | 26 | 0 | 3 | 12 | 0 |
| Dec 21, 25 | @ DET | W 29-24 | 9 | 50 | 0 | 5 | 78 | 1 |
| Dec 15, 25 | vs MIA | W 28-15 | 13 | 80 | 0 | 7 | 46 | 0 |
| Dec 7, 25 | @ BAL | W 27-22 | 4 | 15 | 1 | 6 | 27 | 0 |
| Nov 30, 25 | vs BUF | L 7-26 | 5 | 20 | 0 | 2 | 25 | 0 |
| Nov 23, 25 | @ CHI | L 28-31 | 10 | 92 | 0 | 6 | 30 | 0 |
| Nov 16, 25 | vs CIN | W 34-12 | 9 | 24 | 0 | 7 | 81 | 2 |
| Nov 9, 25 | @ LAC | L 10-25 | 0 | 0 | 0 | 2 | 4 | 0 |
| Nov 2, 25 | vs IND | W 27-20 | 3 | -1 | 0 | 4 | 35 | 0 |
| Oct 26, 25 | vs GB | L 25-35 | 5 | 31 | 0 | 2 | 4 | 0 |
| Oct 16, 25 | @ CIN | L 31-33 | 3 | 14 | 0 | 2 | 1 | 0 |
| Oct 12, 25 | vs CLE | W 23-9 | 6 | 22 | 0 | 6 | 14 | 0 |
| Sep 28, 25 | vs MIN | W 24-21 | 19 | 99 | 2 | 6 | 35 | 0 |
| Sep 21, 25 | @ NE | W 21-14 | 4 | 16 | 1 | 1 | 10 | 0 |
| Sep 14, 25 | vs SEA | L 17-31 | 5 | 20 | 0 | 3 | 16 | 0 |
| Sep 7, 25 | @ NYJ | W 34-32 | 7 | 19 | 0 | 3 | 4 | 0 |
2024 season7 games +−
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Feb 9, 25 | vs KC | W 40-22 | 6 | 10 | 0 | 0 | 0 | 0 |
| Jan 26, 25 | vs WSH | W 55-23 | 3 | 8 | 0 | 2 | 16 | 0 |
| Jan 19, 25 | vs LAR | W 28-22 | 1 | 10 | 0 | 1 | 10 | 0 |
| Jan 12, 25 | vs GB | W 22-10 | 3 | 14 | 0 | 0 | 0 | 0 |
| Jan 5, 25 | vs NYG | W 20-13 | 11 | 14 | 0 | 2 | 9 | 0 |
| Dec 29, 24 | vs DAL | W 41-7 | 3 | 4 | 0 | 1 | 5 | 0 |
| Dec 22, 24 | @ WSH | L 33-36 | 4 | 7 | 0 | 1 | 6 | 0 |