
Season totals and game logs update as official box scores enter the LeagueMind archive.
No current injury reported.
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2026 | 7 | 6 | 9 | 21 | 25 |
| 2025 | 14 | 28 | 29 | 34 | 38 |
| 2024 | 17 | 22 | 26 | 33 | 35 |
| 2023 | 15 |
| 25 |
| 29 |
| 17 |
| 20 |
| 2022 | 17 | 33 | 35 | 30 | 32 |
| 2021 | 5 | 8 | 8 | 9 | 10 |
| 2019 | 16 | 23 | 28 | 27 | 29 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Oct 25, 26 | @ ATL | L 20-29 | 0 | 0 | — | 2 | 3 |
| Oct 19, 26 | vs WSH | W 23-17 | 1 | 1 | 33 | 2 | 3 |
| Oct 11, 26 | @ SEA | W 32-29 | 1 | 2 | 44 | 3 | 3 |
| Oct 4, 26 | vs DEN | W 24-14 | 1 | 2 | 24 | 3 | 3 |
| Sep 27, 26 | vs ARI | W 36-30 | 1 | 1 | 57 | 3 | 5 |
| Sep 20, 26 | vs MIA | W 35-13 | 0 | 0 | — | 5 | 5 |
| Sep 10, 26 | @ LAR | W 27-7 | 2 | 3 | 56 | 3 | 3 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 17, 26 | @ SEA | L 6-41 | 2 | 2 | 56 | 0 | 0 |
| Jan 11, 26 | @ PHI | W 23-19 | 1 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 5, 25 | @ ATL | W 44-38 | 1 | 1 | 35 | 5 | 5 |
| Dec 29, 24 | @ TB | L 14-48 | 0 |
| 1 |
| 36 |
| 2 |
| 3 |
| Jan 3, 26 | vs SEA | L 3-13 | 1 | 1 | 48 | 0 | 0 |
| Dec 28, 25 | vs CHI | W 42-38 | 0 | 0 | — | 6 | 6 |
| Dec 22, 25 | @ IND | W 48-27 | 2 | 3 | 38 | 6 | 6 |
| Dec 14, 25 | vs TEN | W 37-24 | 3 | 3 | 40 | 4 | 4 |
| Nov 16, 25 | @ ARI | W 41-22 | 3 | 3 | 48 | 2 | 4 |
| Nov 9, 25 | vs LAR | L 26-42 | 0 | 0 | — | 2 | 3 |
| Nov 2, 25 | @ NYG | W 34-24 | 2 | 2 | 54 | 4 | 4 |
| Oct 26, 25 | @ HOU | L 15-26 | 0 | 0 | — | 1 | 1 |
| Oct 19, 25 | vs ATL | W 20-10 | 2 | 2 | 55 | 2 | 2 |
| Oct 12, 25 | @ TB | L 19-30 | 4 | 4 | 54 | 1 | 1 |
| Oct 2, 25 | @ LAR | W 26-23 | 4 | 4 | 59 | 2 | 2 |
| Sep 28, 25 | vs JAX | L 21-26 | 2 | 2 | 26 | 1 | 1 |
| Sep 21, 25 | vs ARI | W 16-15 | 3 | 3 | 51 | 1 | 1 |
| Sep 14, 25 | @ NO | W 26-21 | 2 | 2 | 46 | 2 | 3 |
| 1 |
| — |
| 2 |
| 2 |