Tampa Bay Buccaneers beat San Francisco 49ers 30-19 on Oct 12, 2025.
SF6-1 · AWAY
TB2-5 · HOME| Team | T |
|---|---|
| SF | 19 |
| TB | 30 |
Passing
| Player | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|
M.Jones | 27 | 39 | 347 | 0 | 2 | 13 | 0 | 11.2 |
Rushing
| Player | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|
| 17 | 54 | 1 | 7 | 57 | 0 | 24.1 | |
| 0 | 0 | 0 | 3 | 8 | 0 | 3.8 | |
K.Juszczyk | 0 | 0 | 0 | 1 | 9 | 0 | 1.9 |
Receiving
Defense
| Player | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
A.Collins | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
B.Huff | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C.West | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
C.Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C.Robinson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D.Winters | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
D.Lenoir | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
F.Warner | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J.Brown | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
J.Elliott | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
L.Gifford | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
M.Mustapha | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
M.Sigle | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
M.Williams | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
R.Green | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
S.Neal | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
T.Bethune | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
T.Gipson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
U.Stout | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|
E.Pineiro | 4 | 4 | 54 | 1 | 1 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.