
- Season
- 2025
- Games
- 18
- CAR
- 3
- YDS
- -6
- TD
- 0
- REC
- 29
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|
| 2025 | 18 | 3 | -6 | 0 | 29 | 273 | 2 |
| 2024 | 14 | 5 | 26 | 1 | 19 | 200 | 2 |
| 2023 | 13 | 7 | 11 | 0 | 18 | 183 | 2 |
| 2022 | 15 | 8 | 34 | 1 | 20 | 206 | 1 |
| 2021 | 18 | 11 | 36 | 1 | 32 | 311 | 1 |
| 2020 | 16 | 17 | 64 | 2 | 19 | 202 | 4 |
| 2019 | 13 | 3 | 7 | 0 | 23 | 278 | 2 |
| 2018 | 15 | 8 | 30 | 0 | 30 | 324 | 1 |
| 2017 | 14 | 7 | 31 | 0 | 33 | 315 | 1 |
| 2016 | 16 | 5 | 22 | 1 | 37 | 266 | 0 |
| 2015 | 16 | 2 | 3 | 0 | 41 | 321 | 4 |
| 2014 | 16 | 0 | 0 | 0 | 25 | 227 | 1 |
| 2013 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance
25 archived gamesGame log
2025 · 18 games
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 17, 26 | @ SEA | L 6-41 | 1 | -3 | 0 | 1 | 11 | 0 |
| Jan 11, 26 | @ PHI | W 23-19 | 0 | 0 | 0 | 4 | 49 | 0 |
| Jan 3, 26 | vs SEA | L 3-13 | 0 | 0 | 0 | 1 | 5 | 0 |
| Dec 28, 25 | vs CHI | W 42-38 | 0 | 0 | 0 | 2 | 14 | 1 |
| Dec 14, 25 | vs TEN | W 37-24 | 0 | 0 | 0 | 1 | 7 | 0 |
| Nov 30, 25 | @ CLE | W 26-8 | 0 | 0 | 0 | 2 | 27 | 0 |
| Nov 24, 25 | vs CAR | W 20-9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 25 | @ ARI | W 41-22 | 0 | 0 | 0 | 2 | 26 | 0 |
| Nov 9, 25 | vs LAR | L 26-42 | 0 | 0 | 0 | 2 | 8 | 0 |
| Nov 2, 25 | @ NYG | W 34-24 | 0 | 0 | 0 | 1 | 12 | 0 |
| Oct 26, 25 | @ HOU | L 15-26 | 0 | 0 | 0 | 1 | 4 | 0 |
| Oct 19, 25 | vs ATL | W 20-10 | 1 | -2 | 0 | 1 | 10 | 0 |
| Oct 12, 25 | @ TB | L 19-30 | 0 | 0 | 0 | 1 | 9 | 0 |
| Oct 2, 25 | @ LAR | W 26-23 | 1 | -1 | 0 | 3 | 21 | 0 |
| Sep 28, 25 | vs JAX | L 21-26 | 0 | 0 | 0 | 3 | 32 | 0 |
| Sep 21, 25 | vs ARI | W 16-15 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sep 14, 25 | @ NO | W 26-21 | 0 | 0 | 0 | 1 | 5 | 0 |
| Sep 7, 25 | @ SEA | W 17-13 | 0 | 0 | 0 | 2 | 32 | 0 |
2024 season7 games +−
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | @ ARI | L 24-47 | 0 | 0 | 0 | 2 | 49 | 1 |
| Dec 30, 24 | vs DET | L 34-40 | 0 | 0 | 0 | 1 | 9 | 1 |
| Dec 22, 24 | @ MIA | L 17-29 | 1 | 6 | 0 | 1 | 20 | 0 |
| Dec 8, 24 | vs CHI | W 38-13 | 0 | 0 | 0 | 1 | 3 | 0 |
| Dec 1, 24 | @ BUF | L 10-35 | 1 | -1 | 0 | 0 | 0 | 0 |
| Nov 24, 24 | @ GB | L 10-38 | 0 | 0 | 0 | 1 | 14 | 0 |
| Nov 17, 24 | vs SEA | L 17-20 | 0 | 0 | 0 | 2 | 12 | 0 |