
- Season
- 2025
- Games
- 16
- REC
- 29
- TGT
- 43
- YDS
- 388
- TD
- 2
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|
| 2025 | 16 | 29 | 43 | 388 | 2 | 6 |
| 2024 | 19 | 35 | 73 | 602 | 7 | 0 |
| 2023 | 9 | 29 | 45 | 415 | 4 | 23 |
| 2022 | 17 | 50 | 78 | 507 | 3 | 0 |
| 2021 | 17 | 29 | 50 | 340 | 3 | 0 |
| 2020 | 17 | 47 | 64 | 491 | 3 | 0 |
| 2019 | 17 | 35 | 61 | 484 | 4 | 0 |
| 2018 | 15 | 23 | 34 | 315 | 4 | 0 |
| 2017 | 11 | 25 | 43 | 269 | 1 | 0 |
| 2016 | 7 | 0 | 0 | 0 | 0 | 0 |
Every appearance
25 archived gamesGame log
2025 · 16 games
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 17, 26 | @ SEA | L 6-41 | 1 | 1 | 1 | 0 | 0 |
| Jan 11, 26 | @ PHI | W 23-19 | 6 | 7 | 111 | 1 | 0 |
| Jan 3, 26 | vs SEA | L 3-13 | 3 | 4 | 24 | 0 | 0 |
| Dec 28, 25 | vs CHI | W 42-38 | 2 | 2 | 30 | 0 | 0 |
| Dec 22, 25 | @ IND | W 48-27 | 2 | 2 | 23 | 1 | 0 |
| Dec 14, 25 | vs TEN | W 37-24 | 2 | 2 | 36 | 0 | 0 |
| Nov 30, 25 | @ CLE | W 26-8 | 0 | 1 | 0 | 0 | 6 |
| Nov 24, 25 | vs CAR | W 20-9 | 1 | 1 | 8 | 0 | 0 |
| Nov 16, 25 | @ ARI | W 41-22 | 1 | 2 | 13 | 0 | 0 |
| Nov 9, 25 | vs LAR | L 26-42 | 3 | 4 | 34 | 0 | 0 |
| Nov 2, 25 | @ NYG | W 34-24 | 0 | 1 | 0 | 0 | 0 |
| Oct 26, 25 | @ HOU | L 15-26 | 2 | 3 | 5 | 0 | 0 |
| Oct 19, 25 | vs ATL | W 20-10 | 0 | 1 | 0 | 0 | 0 |
| Oct 12, 25 | @ TB | L 19-30 | 2 | 3 | 44 | 0 | 0 |
| Oct 2, 25 | @ LAR | W 26-23 | 3 | 7 | 39 | 0 | 0 |
| Sep 28, 25 | vs JAX | L 21-26 | 1 | 2 | 20 | 0 | 0 |
2024 season9 games +−
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH |
|---|---|---|---|---|---|---|---|
| Jan 19, 25 | @ PHI | L 22-28 | 3 | 7 | 74 | 0 | 0 |
| Jan 13, 25 | vs MIN | W 27-9 | 1 | 2 | 23 | 0 | 0 |
| Jan 5, 25 | vs SEA | L 25-30 | 3 | 6 | 72 | 0 | 0 |
| Dec 28, 24 | vs ARI | W 13-9 | 0 | 2 | 0 | 0 | 0 |
| Dec 22, 24 | @ NYJ | W 19-9 | 0 | 1 | 0 | 0 | 0 |
| Dec 12, 24 | @ SF | W 12-6 | 0 | 1 | 0 | 0 | 0 |
| Dec 8, 24 | vs BUF | W 44-42 | 0 | 1 | 0 | 0 | 0 |
| Dec 1, 24 | @ NO | W 21-14 | 2 | 3 | 49 | 1 | 0 |
| Nov 24, 24 | vs PHI | L 20-37 | 2 | 3 | 15 | 1 | 0 |