
- Season
- 2025
- Games
- 18
- CMP
- 359
- ATT
- 590
- YDS
- 4214
- TD
- 32
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|
| 2025 | 18 | 359 | 590 | 4214 | 32 | 14 | 390 | 9 |
| 2024 | 10 | 172 | 284 | 2045 | 11 | 7 | 119 | 3 |
| 2023 | 16 | 370 | 564 | 4016 | 21 | 14 | 339 | 4 |
| 2022 | 19 | 439 | 670 | 4618 | 30 | 13 | 325 | 5 |
| 2021 | 17 | 359 | 602 | 3641 | 12 | 17 | 334 | 2 |
Every appearance
25 archived gamesGame log
2025 · 18 games
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Jan 11, 26 | vs BUF | L 24-27 | 18 | 30 | 207 | 3 | 2 | 31 | 0 |
| Jan 4, 26 | vs TEN | W 41-7 | 22 | 30 | 255 | 3 | 0 | 11 | 0 |
| Dec 28, 25 | @ IND | W 23-17 | 23 | 37 | 263 | 0 | 1 | 26 | 2 |
| Dec 21, 25 | @ DEN | W 34-20 | 23 | 36 | 279 | 3 | 0 | 20 | 1 |
| Dec 14, 25 | vs NYJ | W 48-20 | 20 | 32 | 330 | 5 | 0 | 51 | 1 |
| Dec 7, 25 | vs IND | W 36-19 | 17 | 30 | 244 | 2 | 0 | 16 | 0 |
| Nov 30, 25 | @ TEN | W 25-3 | 16 | 27 | 229 | 2 | 0 | 25 | 0 |
| Nov 23, 25 | @ ARI | W 27-24 | 18 | 30 | 256 | 3 | 3 | 29 | 0 |
| Nov 16, 25 | vs LAC | W 35-6 | 14 | 22 | 153 | 1 | 1 | 9 | 1 |
| Nov 9, 25 | @ HOU | L 29-36 | 13 | 23 | 158 | 1 | 1 | 35 | 0 |
| Nov 2, 25 | @ LV | W 30-29 | 23 | 34 | 220 | 0 | 1 | 24 | 2 |
| Oct 19, 25 | vs LAR | L 7-35 | 23 | 48 | 296 | 1 | 0 | 18 | 0 |
| Oct 12, 25 | vs SEA | L 12-20 | 27 | 42 | 258 | 2 | 0 | 9 | 0 |
| Oct 6, 25 | vs KC | W 31-28 | 18 | 25 | 221 | 1 | 1 | 54 | 2 |
| Sep 28, 25 | @ SF | W 26-21 | 21 | 31 | 174 | 1 | 0 | 7 | 0 |
| Sep 21, 25 | vs HOU | W 17-10 | 20 | 40 | 222 | 0 | 1 | 9 | 0 |
| Sep 14, 25 | @ CIN | L 27-31 | 24 | 42 | 271 | 3 | 2 | 4 | 0 |
| Sep 7, 25 | vs CAR | W 26-10 | 19 | 31 | 178 | 1 | 1 | 12 | 0 |
2024 season7 games +−
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | RUSH | RTD |
|---|---|---|---|---|---|---|---|---|---|
| Dec 1, 24 | vs HOU | L 20-23 | 4 | 10 | 41 | 0 | 1 | 6 | 0 |
| Nov 3, 24 | @ PHI | L 23-28 | 16 | 31 | 169 | 0 | 2 | 8 | 2 |
| Oct 27, 24 | vs GB | L 27-30 | 21 | 32 | 308 | 2 | 1 | 10 | 1 |
| Oct 20, 24 | vs NE | W 32-16 | 15 | 20 | 193 | 1 | 0 | 13 | 0 |
| Oct 13, 24 | @ CHI | L 16-35 | 23 | 35 | 234 | 2 | 1 | 17 | 0 |
| Oct 6, 24 | vs IND | W 37-34 | 28 | 34 | 371 | 2 | 1 | 4 | 0 |
| Sep 29, 24 | @ HOU | L 20-24 | 18 | 33 | 169 | 2 | 0 | 5 | 0 |