Buffalo Bills beat Miami Dolphins 34-31 on Jan 15, 2023.
MIA1-5 · AWAY
BUF4-1 · HOME| Team | T |
|---|---|
| MIA | 31 |
| BUF | 34 |
Passing
| Player | CMP | ATT | YDS | TD | INT | RUSH | RTD | FPTS |
|---|---|---|---|---|---|---|---|---|
S.Thompson | 18 | 45 | 220 | 1 | 2 | 3 | 0 | 11.1 |
Receiving
Defense
| Player | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
B.Chubb | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
C.Wilkins | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
D.Riley | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
E.Roberts | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
E.Campbell | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 |
E.Rowe | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
J.Phillips | 4 | 5 | 0.5 | 2 | 0 | 0 | 0 |
J.Baker | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
J.Holland | 7 | 1 | 0 | 0 | 1 | 2 | 0 |
J.Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Kohou | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
K.Crossen | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Ingram | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
R.Davis | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S.Eguavoen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
X.Howard | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Z.Sieler | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Kicking
| Player | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|
J.Sanders | 3 | 3 | 48 | 2 | 2 |
Loading your bets…
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
Pro members see how LeagueMind's picks on every game graded.