
Season totals and game logs update as official box scores enter the LeagueMind archive.
No current injury reported.
| Season | G | FGM | FGA | XPM | XPA |
|---|---|---|---|---|---|
| 2026 | 7 | 13 | 15 | 10 | 11 |
| 2024 | 17 | 37 | 41 | 26 | 28 |
| 2023 | 17 | 24 | 28 | 58 | 59 |
| 2022 | 17 |
| 26 |
| 32 |
| 41 |
| 44 |
| 2021 | 17 | 23 | 31 | 34 | 35 |
| 2020 | 16 | 36 | 39 | 36 | 36 |
| 2019 | 16 | 23 | 30 | 29 | 30 |
| 2018 | 16 | 18 | 20 | 35 | 36 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Oct 25, 26 | vs MIA | L 25-28 | 1 | 2 | 33 | 2 | 2 |
| Oct 18, 26 | @ NE | L 19-26 | 4 | 4 | 42 | 1 | 1 |
| Oct 11, 26 | vs CLE | W 17-12 | 1 | 1 | 54 | 2 | 2 |
| Oct 4, 26 | @ CHI | L 12-23 | 2 | 2 | 36 | 0 | 1 |
| Sep 27, 26 | @ DET | L 24-31 | 1 | 1 | 42 | 1 | 1 |
| Sep 20, 26 | vs GB | L 17-20 | 1 | 1 | 32 | 2 | 2 |
| Sep 13, 26 | @ TEN | W 23-10 | 3 | 4 | 52 | 2 | 2 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 5, 25 | @ NYJ | L 20-32 | 2 | 2 | 28 | 2 | 2 |
| Dec 29, 24 | @ CLE | W 20-3 | 2 |
| Date | Opp | Result | FGM | FGA | LNG | XPM | XPA |
|---|---|---|---|---|---|---|---|
| Jan 13, 24 | @ KC | L 7-26 | 0 | 0 | — | 1 | 1 |
| 2 |
| 54 |
| 2 |
| 2 |
| Dec 22, 24 | vs SF | W 29-17 | 5 | 5 | 54 | 2 | 2 |
| Dec 15, 24 | @ HOU | L 12-20 | 2 | 2 | 55 | 0 | 1 |
| Dec 8, 24 | vs NYJ | W 32-26 | 4 | 4 | 57 | 0 | 1 |
| Nov 28, 24 | @ GB | L 17-30 | 1 | 1 | 33 | 0 | 0 |
| Nov 24, 24 | vs NE | W 34-15 | 2 | 2 | 51 | 4 | 4 |
| Nov 17, 24 | vs LV | W 34-19 | 2 | 2 | 46 | 4 | 4 |
| Nov 11, 24 | @ LAR | W 23-15 | 3 | 3 | 50 | 2 | 2 |
| Nov 3, 24 | @ BUF | L 27-30 | 2 | 2 | 39 | 3 | 3 |
| Oct 27, 24 | vs ARI | L 27-28 | 2 | 2 | 53 | 3 | 3 |
| Oct 20, 24 | @ IND | L 10-16 | 1 | 2 | 33 | 1 | 1 |
| Oct 6, 24 | @ NE | W 15-10 | 3 | 4 | 54 | 0 | 0 |
| Sep 30, 24 | vs TEN | L 12-31 | 2 | 2 | 56 | 0 | 0 |
| Sep 22, 24 | @ SEA | L 3-24 | 1 | 2 | 23 | 0 | 0 |
| Sep 12, 24 | vs BUF | L 10-31 | 1 | 1 | 34 | 1 | 1 |
| Sep 8, 24 | vs JAX | W 20-17 | 2 | 3 | 52 | 2 | 2 |