
Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2023 | 7 | 22 | 61 | 1 | 16 | 88 | 1 | 42.9 |
| 2022 | 6 | 12 | 64 | 1 | 1 | 8 | 0 | 14.2 |
| 2021 | 11 | 54 | 149 | 0 | 12 | 117 | 0 | 38.6 |
| 2020 | 6 | 75 | 319 | 3 | 11 | 61 | 0 | 69 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Nov 19, 23 | vs LV | W 20-13 | 3 | 6 | 0 | 3 | 25 | 1 | 12.1 |
| Nov 5, 23 | @ KC | L 14-21 | 3 | 4 | 0 | 2 | 8 | 0 | 3.2 |
| Oct 29, 23 | vs NE | W 31-17 | 2 | 1 | 0 | 4 | 16 | 0 | 5.7 |
| Oct 22, 23 | @ PHI | L 17-31 | 2 | 3 | 0 | 1 | 0 | 0 | 1.3 |
| Oct 15, 23 | vs CAR | W 42-21 | 6 | 23 | 1 | 3 | 11 | 0 | 12.4 |
| Sep 17, 23 | @ NE | W 24-17 | 3 | 13 | 0 | 3 | 28 | 0 | 7.1 |
| Sep 10, 23 | @ LAC | W 36-34 | 3 | 11 | 0 | 0 | 0 | 0 | 1.1 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 15, 23 | @ BUF | L 31-34 | 5 | 3 | 0 | 3 | 45 | 0 | 7.8 |
| Jan 8, 23 | vs |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 5, 21 | vs NYG | W 20-9 | 8 | 23 | 0 | 0 | 0 | 0 | 2.3 |
| Nov 28, 21 | vs |
| W 11-6 |
| 1 |
| 7 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.7 |
| Jan 1, 23 | @ NE | L 21-23 | 0 | 0 | 0 | 1 | 8 | 0 | 1.8 |
| Dec 17, 22 | @ BUF | L 29-32 | 6 | 43 | 1 | 0 | 0 | 0 | 10.3 |
| Dec 11, 22 | @ LAC | L 17-23 | 1 | 1 | 0 | 0 | 0 | 0 | 0.1 |
| Nov 13, 22 | vs CLE | W 39-17 | 3 | 11 | 0 | 0 | 0 | 0 | 1.1 |
| Oct 30, 22 | @ DET | W 31-27 | 1 | 2 | 0 | 0 | 0 | 0 | 0.2 |
| W 33-10 |
| 5 |
| 17 |
| 0 |
| 1 |
| 9 |
| 0 |
| 3.6 |
| Nov 11, 21 | vs BAL | W 22-10 | 2 | 6 | 0 | 1 | 9 | 0 | 2.5 |
| Nov 7, 21 | vs HOU | W 17-9 | 4 | 6 | 0 | 0 | 0 | 0 | 0.6 |
| Oct 31, 21 | @ BUF | L 11-26 | 7 | 22 | 0 | 1 | 6 | 0 | 3.8 |
| Oct 24, 21 | vs ATL | L 28-30 | 7 | 26 | 0 | 2 | 26 | 0 | 7.2 |
| Oct 17, 21 | @ JAX | L 20-23 | 7 | 22 | 0 | 1 | 15 | 0 | 4.7 |
| Oct 10, 21 | @ TB | L 17-45 | 2 | 5 | 0 | 2 | 16 | 0 | 4.1 |
| Oct 3, 21 | vs IND | L 17-27 | 3 | 1 | 0 | 2 | 12 | 0 | 3.3 |
| Sep 19, 21 | vs BUF | L 0-35 | 6 | 17 | 0 | 0 | 0 | 0 | 1.7 |
| Sep 12, 21 | @ NE | W 17-16 | 3 | 4 | 0 | 2 | 24 | 0 | 4.8 |