
Season totals and game logs update as official box scores enter the LeagueMind archive.
Phillips (hamstring) was listed as a non-participant on Monday's practice estimate.
Reported Oct 26, 6:17 PM EST| Season | G | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 3 | 7 | 2.5 | 2 | 0 | 0 | 0 |
| 2025 | 17 | 27 | 24 | 5 | 7 | 0 | 4 | 1 |
| 2024 |
| 3 |
| 2 |
| 4 |
| 1 |
| 1 |
| 0 |
| 2 |
| 0 |
| 2023 | 8 | 23 | 15 | 6.5 | 7 | 1 | 2 | 0 |
| 2022 | 17 | 34 | 24 | 7 | 7 | 0 | 2 | 1 |
| 2021 | 16 | 20 | 19 | 8.5 | 8 | 0 | 1 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Oct 18, 26 | @ PHI | W 25-14 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Oct 4, 26 | vs DET | W 32-26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27, 26 | @ CLE | L 18-21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20, 26 | @ ATL | W 34-3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13, 26 | vs CHI | L 37-59 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 25 | @ BUF | W 13-12 | 3 | 3 | 1 | 1 | 0 | 0 | 1 |
| Dec 20, 25 | @ |
| Date | Opp | Result | TKL | AST | SACK | TFL | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 24 | vs TEN | L 12-31 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 22, 24 | @ |
| W 29-18 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 14, 25 | vs LV | W 31-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dec 8, 25 | @ LAC | L 19-22 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 28, 25 | vs CHI | L 15-24 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 23, 25 | @ DAL | L 21-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 25 | vs DET | W 16-9 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Nov 10, 25 | @ GB | W 10-7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 30, 25 | vs BAL | L 6-28 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26, 25 | @ ATL | W 34-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 25 | @ CLE | L 6-31 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12, 25 | vs LAC | L 27-29 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5, 25 | @ CAR | L 24-27 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29, 25 | vs NYJ | W 27-21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18, 25 | @ BUF | L 21-31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14, 25 | vs NE | L 27-33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7, 25 | @ IND | L 8-33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| L 3-24 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| Sep 8, 24 | vs JAX | W 20-17 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |