
Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | FPTS | PEN | PENYD |
|---|---|---|---|---|
| 2026 | 2 | 0 | 2 | 10 |
| 2025 | 10 | 0 | 11 | 65 |
| 2023 | 5 | 0 | 5 | 24 |
| 2022 | 2 | 0 | 5 | 35 |
| 2020 |
| 1 |
| 0 |
| 1 |
| 10 |
| 2019 | 7 | 0 | 6 | 50 |
| 2018 | 2 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Sep 27, 26 | @ SF | L 30-36 | 0 | 1 | 5 |
| Sep 13, 26 | @ LAC | W 26-14 | 0 | 1 | 5 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 29, 25 | vs LAR | W 27-24 | 0 | 2 | 10 |
| Dec 21, 25 | @ ARI | W 26-19 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Jan 7, 24 | vs SEA | L 20-21 | 0 | 1 | 5 |
| Dec 17, 23 | vs SF | L 29-45 | 0 | 0 | 0 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Oct 30, 22 | vs CAR | W 37-34 | 0 | 2 | 10 |
| Oct 9, 22 | @ TB | L 15-21 | 0 | 3 | 25 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Sep 27, 20 | vs TB | L 10-28 | 0 | 1 | 10 |
| Date | Opp | Result | FPTS | PEN | PENYD |
|---|---|---|---|---|---|
| Dec 22, 19 | vs DET | W 27-17 | 0 | 2 | 20 |
| Dec 15, 19 | @ KC | L 3-23 | 0 | 1 | 5 |
| @ TB |
| W 29-28 |
| 0 |
| 1 |
| 5 |
| Nov 23, 25 | @ NO | W 24-10 | 0 | 2 | 10 |
| Nov 16, 25 | vs CAR | L 27-30 | 0 | 1 | 10 |
| Nov 9, 25 | @ IND | L 25-31 | 0 | 0 | 0 |
| Oct 19, 25 | @ SF | L 10-20 | 0 | 1 | 10 |
| Oct 13, 25 | vs BUF | W 24-14 | 0 | 1 | 5 |
| Sep 14, 25 | @ MIN | W 22-6 | 0 | 1 | 5 |
| Sep 7, 25 | vs TB | L 20-23 | 0 | 2 | 10 |
| @ LAR |
| L 9-26 |
| 0 |
| 1 |
| 4 |
| Oct 1, 23 | @ SF | L 16-35 | 0 | 1 | 5 |
| Sep 17, 23 | vs NYG | L 28-31 | 0 | 2 | 10 |
| @ HOU |
| W 38-24 |
| 0 |
| 1 |
| 10 |
| Nov 17, 19 | @ MIN | L 23-27 | 0 | 1 | 5 |
| Nov 3, 19 | vs CLE | W 24-19 | 0 | 0 | 0 |