
- Season
- 2025
- Games
- 12
- CAR
- 112
- YDS
- 500
- TD
- 6
- REC
- 3
Archived performance only. Season totals and game logs update as official box scores enter the archive.
Career view
Season totals
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|
| 2025 | 12 | 112 | 500 | 6 | 3 | 30 | 0 |
| 2024 | 7 | 35 | 173 | 2 | 1 | 12 | 0 |
| 2023 | 9 | 51 | 247 | 2 | 2 | 12 | 0 |
Every appearance
25 archived gamesGame log
2025 · 12 games
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 4, 26 | @ PHI | W 24-17 | 16 | 65 | 1 | 1 | 18 | 0 |
| Dec 20, 25 | vs PHI | L 18-29 | 15 | 63 | 1 | 1 | 6 | 0 |
| Dec 7, 25 | @ MIN | L 0-31 | 10 | 52 | 0 | 0 | 0 | 0 |
| Nov 30, 25 | vs DEN | L 26-27 | 11 | 41 | 1 | 0 | 0 | 0 |
| Nov 16, 25 | @ MIA | L 13-16 | 15 | 79 | 0 | 1 | 6 | 0 |
| Nov 9, 25 | vs DET | L 22-44 | 6 | 16 | 1 | 0 | 0 | 0 |
| Nov 2, 25 | vs SEA | L 14-38 | 12 | 65 | 1 | 0 | 0 | 0 |
| Oct 27, 25 | @ KC | L 7-28 | 1 | 2 | 0 | 0 | 0 | 0 |
| Oct 19, 25 | @ DAL | L 22-44 | 3 | 12 | 1 | 0 | 0 | 0 |
| Oct 5, 25 | @ LAC | W 27-10 | 5 | 7 | 0 | 0 | 0 | 0 |
| Sep 28, 25 | @ ATL | L 27-34 | 7 | 59 | 0 | 0 | 0 | 0 |
| Sep 21, 25 | vs LV | W 41-24 | 11 | 39 | 0 | 0 | 0 | 0 |
2024 season7 games +−
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | @ DAL | W 23-19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29, 24 | vs ATL | W 30-24 | 5 | 16 | 1 | 1 | 12 | 0 |
| Dec 22, 24 | vs PHI | W 36-33 | 3 | 5 | 0 | 0 | 0 | 0 |
| Dec 15, 24 | @ NO | W 20-19 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 1, 24 | vs TEN | W 42-19 | 13 | 94 | 1 | 0 | 0 | 0 |
| Nov 10, 24 | vs PIT | L 27-28 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 3, 24 | @ NYG | W 27-22 | 11 | 52 | 0 | 0 | 0 | 0 |
2023 season6 games +−
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD |
|---|---|---|---|---|---|---|---|---|
| Dec 24, 23 | @ NYJ | L 28-30 | 10 | 58 | 2 | 1 | 7 | 0 |
| Dec 17, 23 | @ LAR | L 20-28 | 10 | 35 | 0 | 0 | 0 | 0 |
| Dec 3, 23 | vs MIA | L 15-45 | 7 | 29 | 0 | 0 | 0 | 0 |
| Nov 23, 23 | @ DAL | L 10-45 | 4 | 21 | 0 | 0 | 0 | 0 |
| Nov 19, 23 | vs NYG | L 19-31 | 6 | 43 | 0 | 1 | 5 | 0 |
| Nov 5, 23 | @ NE | W 20-17 | 0 | 0 | 0 | 0 | 0 | 0 |