
Season totals and game logs update as official box scores enter the LeagueMind archive.
| Season | G | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|
| 2026 | 4 | 1 | 2 | 7 | 0 | 0 | 1.7 |
| 2025 | 11 | 6 | 9 | 55 | 1 | 0 | 17.5 |
| 2024 | 10 | 5 |
| 8 |
| 36 |
| 1 |
| 0 |
| 14.6 |
| 2023 | 2 | 2 | 3 | 26 | 1 | 0 | 10.6 |
| 2022 | 9 | 8 | 11 | 84 | 1 | 0 | 20.4 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Oct 11, 26 | vs PHI | W 19-17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4, 26 | @ CIN | W 22-17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20, 26 | @ DEN | L 13-20 | 1 | 1 | 7 | 0 | 0 | 1.7 |
| Sep 13, 26 | vs CLE | W 34-10 | 0 | 1 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 4, 26 | vs TEN | W 41-7 | 1 | 1 | 5 | 1 | 0 | 7.5 |
| Dec 28, 25 | @ IND |
| Date | Opp | Result | REC | TGT | YDS | TD | RUSH | FPTS |
|---|---|---|---|---|---|---|---|---|
| Jan 5, 25 | @ NE | L 16-23 | 3 | 4 | 20 | 0 | 0 | 5 |
| Dec 29, 24 | vs NYJ |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 21, 25 | @ DEN | W 34-20 | 1 | 1 | 5 | 0 | 0 | 1.5 |
| Dec 14, 25 | vs NYJ | W 48-20 | 2 | 2 | 20 | 0 | 0 | 4 |
| Dec 7, 25 | vs IND | W 36-19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30, 25 | @ TEN | W 25-3 | 1 | 2 | 14 | 0 | 0 | 2.4 |
| Nov 23, 25 | @ ARI | W 27-24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 25 | vs LAC | W 35-6 | 1 | 3 | 11 | 0 | 0 | 2.1 |
| Oct 6, 25 | vs KC | W 31-28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28, 25 | @ SF | W 26-21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14, 25 | @ CIN | L 27-31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| Dec 22, 24 | vs NE | W 24-21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15, 24 | @ DET | W 48-42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1, 24 | vs SF | W 35-10 | 1 | 1 | 14 | 0 | 0 | 2.4 |
| Nov 17, 24 | vs KC | W 30-21 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 3, 24 | vs MIA | W 30-27 | 1 | 1 | 2 | 1 | 0 | 7.2 |
| Oct 20, 24 | vs TEN | W 34-10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14, 24 | @ NYJ | W 23-20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8, 24 | vs ARI | W 34-28 | 0 | 0 | 0 | 0 | 0 | 0 |