
Season totals and game logs update as official box scores enter the LeagueMind archive.
The Cowboys placed Davis (hip) on injured reserve Saturday, Adam Schefter of ESPN reports.
Reported Sep 12, 2:20 PM EST| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 52 | 250 | 2 | 2 | 16 | 0 | 40.6 |
| 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 |
| 6 |
| 38 |
| 161 |
| 1 |
| 6 |
| 63 |
| 0 |
| 34.4 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 25, 25 | @ WSH | W 30-23 | 20 | 103 | 0 | 0 | 0 | 0 | 10.3 |
| Dec 21, 25 | vs LAC | L 17-34 | 8 | 23 | 0 | 0 | 0 | 0 | 2.3 |
| Dec 14, 25 | vs MIN | L 26-34 | 8 | 21 | 1 | 2 | 16 | 0 | 11.7 |
| Dec 4, 25 | @ DET | L 30-44 | 3 | 6 | 0 | 0 | 0 | 0 | 0.6 |
| Nov 27, 25 | vs KC | W 31-28 | 3 | 47 | 1 | 0 | 0 | 0 | 10.7 |
| Nov 23, 25 | vs PHI | W 24-21 | 3 | 24 | 0 | 0 | 0 | 0 | 2.4 |
| Nov 17, 25 | @ LV | W 33-16 | 4 | 20 | 0 | 0 | 0 | 0 | 2 |
| Nov 3, 25 | vs ARI | L 17-27 | 1 | 3 | 0 | 0 | 0 | 0 | 0.3 |
| Oct 26, 25 | @ DEN | L 24-44 | 2 | 3 | 0 | 0 | 0 | 0 | 0.3 |
| Oct 19, 25 | vs WSH | W 44-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 17, 23 | @ BUF | L 10-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 8, 23 | @ WSH | L 6-26 | 5 | 19 | 0 | 0 | 0 | 0 | 1.9 |
| Dec 29, 22 |
| W 27-13 |
| 10 |
| 39 |
| 0 |
| 2 |
| 23 |
| 0 |
| 8.2 |
| Dec 4, 22 | vs IND | W 54-19 | 3 | 29 | 1 | 0 | 0 | 0 | 8.9 |
| Nov 20, 22 | @ MIN | W 40-3 | 7 | 13 | 0 | 2 | 22 | 0 | 5.5 |
| Nov 13, 22 | @ GB | L 28-31 | 5 | 38 | 0 | 0 | 0 | 0 | 3.8 |
| Oct 30, 22 | vs CHI | W 49-29 | 8 | 23 | 0 | 2 | 18 | 0 | 6.1 |