NO0-2 · AWAY
DAL2-0 · HOMELeagueMind didn't publish a graded pick on this game.
Player prop lines aren't tracked yet at the free tier -- no prop-line comparison is available for this game.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NO | 10 | 7 | 7 | 3 | 27 |
| DAL | 3 | 6 | 0 | 15 | 24 |
Daniel Carlson 38 Yd Field Goal
Brandon Aubrey 49 Yd Field Goal
Barion Brown 7 Yd Rush (Tanner Brown Kick)
Brandon Aubrey 51 Yd Field Goal
Spencer Rattler 8 Yd Rush (Charlie Smyth Kick)
Brandon Aubrey 58 Yd Field Goal
Zamir White 11 Yd Rush (Daniel Carlson Kick)
Jordan Hudson 26 Yd pass from Sam Howell (Brandon Aubrey Kick)
Mitch Van Vooren 21 Yd pass from Sam Howell
Daniel Carlson 53 Yd Field Goal
Rushing
Receiving
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
B.Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
C.Miller | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
D.Stutsman | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
D.Long Jr. | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
D.Godchaux | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
F.Diggs | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
G.Nelson | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
I.Stalbird | 8 | 4 | 1 | 1 | 0 | 1 | 0 |
J.Sirmon | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
J.Suggs | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
J.Price | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
J.Ford | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
K.Saunders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K.Boyd | 7 | 4 | 0 | 0 | 0 | 1 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
M.Heldman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M.Cole | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
T.Hall Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
T.Wilson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Punt returns
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
B.Brown | 1 | 4 | 4.0 | 4 | 0 |
Punting
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
R.Wright | 3 | 128 | 42.7 | 1 | 1 | 55 |