
Season totals and game logs update as official box scores enter the LeagueMind archive.
No current injury reported.
| Season | G | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 57 | 159 | 2 | 9 | 37 | 0 | 38.6 |
| 2025 | 7 | 47 | 193 | 1 | 5 | 30 | 0 | 33.3 |
| 2024 | 6 | 39 | 148 | 1 | 5 | 33 | 0 | 29.1 |
| 2023 | 7 | 41 | 156 | 1 | 10 | 117 | 0 | 43.3 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 26 | vs PIT | L 10-16 | 8 | 6 | 0 | 3 | 22 | 0 | 5.8 |
| Oct 18, 26 | @ NYG | W 34-27 | 20 | 70 | 0 | 2 | 0 | 0 | 9 |
| Oct 11, 26 | vs MIN | L 13-23 | 10 | 30 | 1 | 0 | 0 | 0 | 9 |
| Oct 5, 26 | vs ATL | L 24-45 | 6 | 9 | 0 | 2 | 10 | 0 | 1.9 |
| Sep 27, 26 | vs LV | L 27-35 | 4 | 14 | 0 | 2 | 5 | 0 | 3.9 |
| Sep 13, 26 | @ DET | L 30-31 | 9 | 30 | 1 | 0 | 0 | 0 | 9 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Oct 19, 25 | @ CHI | L 14-26 | 1 | 7 | 0 | 0 | 0 | 0 | 0.7 |
| Oct 12, 25 |
| Date | Opp | Result | CAR | YDS | TD | REC | RECYD | RECTD | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 29, 24 | vs LV | L 10-25 | 3 | 3 | 0 | 1 | 16 | 0 | 2.9 |
| Dec 23, 24 |
| L 19-25 |
| 8 |
| 21 |
| 0 |
| 1 |
| 11 |
| 0 |
| 4.2 |
| Oct 5, 25 | vs NYG | W 26-14 | 10 | 41 | 0 | 1 | 8 | 0 | 5.9 |
| Sep 28, 25 | @ BUF | L 19-31 | 11 | 65 | 1 | 0 | 0 | 0 | 12.5 |
| Sep 21, 25 | @ SEA | L 13-44 | 7 | 27 | 0 | 2 | 9 | 0 | 5.6 |
| Sep 14, 25 | vs SF | L 21-26 | 5 | 8 | 0 | 1 | 2 | 0 | 2 |
| Sep 7, 25 | vs ARI | L 13-20 | 5 | 24 | 0 | 0 | 0 | 0 | 2.4 |
| L 0-34 |
| 8 |
| 15 |
| 0 |
| 2 |
| 16 |
| 0 |
| 5.1 |
| Dec 15, 24 | vs WSH | L 19-20 | 9 | 46 | 0 | 0 | 0 | 0 | 4.6 |
| Dec 8, 24 | @ NYG | W 14-11 | 10 | 32 | 1 | 0 | 0 | 0 | 9.2 |
| Oct 27, 24 | @ LAC | L 8-26 | 3 | 16 | 0 | 0 | 0 | 0 | 1.6 |
| Oct 17, 24 | vs DEN | L 10-33 | 6 | 36 | 0 | 2 | 1 | 0 | 5.7 |
| W 24-17 |
| 1 |
| 0 |
| 0 |
| 1 |
| 31 |
| 0 |
| 4.1 |
| Oct 29, 23 | @ IND | W 38-27 | 3 | 10 | 0 | 1 | 9 | 0 | 2.9 |
| Oct 15, 23 | @ HOU | L 13-20 | 2 | -1 | 0 | 1 | 13 | 0 | 2.2 |
| Oct 8, 23 | @ NE | W 34-0 | 12 | 37 | 0 | 4 | 53 | 0 | 13 |
| Oct 1, 23 | vs TB | L 9-26 | 1 | 3 | 0 | 1 | 5 | 0 | 1.8 |