NFLOct 25, 9:30 AM EST
Pittsburgh Steelers at New Orleans Saints
Get LeagueMind's read on the market for this game — odds, injuries, and any published pick — before you ask a question.
Ask LeagueMind about this gameOdds board
Pittsburgh Steelers at New Orleans Saints: not enough fresh books are quoting this market yet to describe the current line.
| Book | Moneyline | Spread | Total |
|---|---|---|---|
| BetMGMas of Jul 28, 8:00 PM EST | PIT−130NO+110 | PIT−1.5 −110BestNO+1.5 −110 | O41.5 −115U41.5 −105Best |
| DraftKingsas of Jul 28, 8:00 PM EST | PIT−142NO+120Best | PIT−2.5 −110NO+2.5 −110 | O42.5 −110U42.5 −110 |
| theScore Betas of Jul 28, 8:00 PM EST | PIT−135NO+115 | PIT−1.5 −110BestNO+1.5 −110 | O41.5 −105BestU41.5 −115 |
| FanDuelas of Jul 28, 8:00 PM EST | PIT−126BestNO+108 | PIT−1.5 −115NO+1.5 −105Best | O40.5 −115U40.5 −105 |
| DraftKingsvia ESPNas of Aug 2, 6:21 AM EST | PIT−142NO+120Best | PIT−2.5NO+2.5 | O42.5U42.5 |
Latest price LeagueMind holds per book — check each row's "as of" stamp. BEST marks the strongest displayed price where two or more books quote the same line. Market data only, not a LeagueMind pick.
LeagueMind picks on this game
LEAGUEMIND PRO
Upgrade to unlock every published pick.
Free members see one full pick a day across every sport. Upgrade to Pro to see every published pick — including any on this game.
AwayPittsburgh Steelers
Injuries
No injury data yet.
HomeNew Orleans Saints
Injuries
No injury data yet.
From the archiveNFL